Greetings to all parodists. My first foray into this group was in 2003 and as of this date, I am very happy to be in the top submitters club, among so many gifted and funny writers. I have written crude, funny, obnoxious and downright angry parodies. I have covered the left side of the political landscape, and slammed the right. A Brit by birth, a Canadian by citizenship, and a free spitit by nature, I write what I feel, votes be damned. I'm glad I know that my songs get many views, if not many votes, because that means I MAY be interesting to some. I don't write for fives, and I don't care about ones. I am here because it is a very easy way to channel out creative energy. I applaud Chuck the administrator for putting up with me for over four years now, and thank him for his patience. To all my friends here, I don't hide. I am Malcolm Higgins of Toronto Ontario, former cop, now a practising paralegal. my profesional website is www.tickettalk.ca That is my serious side. My email is malcolmhiggins@yahoo.com. Drop me a line anytime, even rant if you wish. I am here beacuse I love the concept we have here. Cheers and keep writing.
Song Parodies -> Lyrics
P stands for Pacing, F stands for How Funny, and O is for Overall Score.
Click on a column header to resort the page (ascending order, click again for decending order). Resorting on large pages might take a minute on slower machines or Internet Explorer.
| Parody Title | Original Title | Performer | Submitted | P | F | O | H |
|---|---|---|---|---|---|---|---|
| Blowin Up Their Country | Goin Up The Country | Canned Heat | 2.9 | 2.8 | 2.8 | 87 | |
| The Cutter | The Letter | Joe Cocker | 3.5 | 3.5 | 3.5 | 53 | |
| Ta-li-ban | Sharp Dressed Man | ZZ Top | 3.8 | 3.8 | 3.8 | 67 | |
| This One's For Al-queda | Sweet Home Alabama | Lynrd Skynrd | 3.8 | 3.8 | 3.8 | 80 | |
| From Tong No More | The Night Before | The Beatles | 3.6 | 3.6 | 3.6 | 112 | |
| After They Fold Us | After The Goldrush | Neil Young | 3.7 | 3.0 | 3.0 | 54 | |
| In A Field | Centrefield | John Fogerty | 3.2 | 2.8 | 3.0 | 51 | |
| I'm A Hoser | I'm A Loser | Beatles | 3.2 | 3.0 | 3.0 | 59 | |
| Silly Willy | Mellow Yellow | Donovan | 2.2 | 2.2 | 2.2 | 631 | |
| Just Take A Pill | Just Like A Pill | Pink | 2.6 | 1.9 | 2.2 | 83 | |
| Bomb Iraq | Barbaraann | Beach Boys | 3.5 | 3.7 | 3.6 | 75 | |
| Georgy Bush The Next | Henry The Eighth | Hermans Hermits | 1.6 | 1.7 | 1.7 | 57 | |
| After The Bombing | After The Lovin' | Engelbert Humperdinck | 3.9 | 3.9 | 3.9 | 61 | |
| He's A Weiner | She's A Lady | Tom Jones | 4.1 | 3.8 | 3.7 | 58 | |
| All I Need Are The Chemicals | All I Need Is A Miracle | Mike And The Mechanics | 4.3 | 4.1 | 4.1 | 56 | |
| Boys With Hummers | Boys Of Summer | Don Henley | 4.3 | 3.5 | 3.9 | 55 | |
| An Ass Named Hussein | A Horse With No Nane | America | 4.0 | 3.8 | 3.9 | 75 | |
| Saddam's On The Run | Band On The Run | Paul Mccartney | 3.1 | 3.0 | 3.1 | 47 | |
| Saturday In Iraq | Saturday In The Park | Chicago | 4.7 | 4.4 | 4.2 | 61 | |
| Knee Socks | Squeeze Box | The Who | 4.7 | 4.0 | 4.1 | 77 | |
| These Guys | These Eyes | The Guess Who | 3.7 | 3.0 | 3.2 | 58 | |
| Rogaine | Cocaine | Eric Clapton | 4.4 | 4.5 | 4.4 | 84 | |
| Saddam Hussein | Sultans Of Swing | Dire Straits | 3.6 | 3.4 | 3.5 | 61 | |
| Whump! | Hump | Van Halen | 4.0 | 3.5 | 3.0 | 59 | |
| Funny French | Funny Face | Donna Fargo | 2.8 | 2.8 | 2.8 | 545 | |
| Itchin Inside | Hitchin A Ride | Vanity Fair | 3.0 | 2.3 | 2.6 | 56 | |
| Drained Wops Keep Fallin On My Head | Raindrops Keep Fallin On My Head | BJ Thomas | 2.4 | 1.7 | 1.8 | 72 | |
| Stuck In The Derert With You | Stuck In The Middle With You | Stealers Wheel | 3.0 | 2.9 | 2.8 | 49 | |
| The Night That The Lights Went Out In Basra | The Night That The Lights Went Out In Georgia | Vicki Lawrence | 3.2 | 3.2 | 3.2 | 62 | |
| Very Good Munitions | Very Superstitious | Stevie Wonder | 3.3 | 3.3 | 3.3 | 48 | |
| We're All Americans, Man! | We're An American Band | Grand Funk Railroad | 3.8 | 3.6 | 3.9 | 46 | |
| Sendin' All The Jets | Benny And The Jets | Elton John | 2.9 | 2.2 | 2.4 | 110 | |
| Saddam | Mother | Pink Floyd | 3.1 | 3.1 | 3.1 | 47 | |
| A Bone Again, Naturally | Alone Again, Naturally | Gilbert And Sullivan | 3.5 | 3.7 | 3.7 | 62 | |
| Being For The Benefit Of The Shi'ites | Being For The Benefit Of Mr Kite | The Beatles | 2.3 | 2.2 | 2.2 | 55 | |
| Blue Helmets | Blue Velvet | Bobby Vinton | 4.6 | 4.1 | 4.3 | 55 | |
| Can't Seem To Hit Delete | Dancin In The Street | Martha Reeves | 4.3 | 4.7 | 4.7 | 54 | |
| I Wanna Bomb Saddam | I Wanna Hold Your Hand | The Beatles | 3.8 | 2.8 | 3.3 | 68 | |
| I'm Dating A Cow | I'm Telling You Now | Freddie And The Dreamers | 3.7 | 3.7 | 3.7 | 51 | |
| Hummers In The City | Summer In The City | Lovin Spoonful | 4.2 | 3.9 | 4.0 | 68 | |
| The Leader Of Iraq | The Leader Of The Pack | The Shangri Las | 3.6 | 3.8 | 3.7 | 62 | |
| We're Together Now | All Together Now | The Beatles | 3.2 | 2.7 | 2.7 | 55 | |
| It's Not Bacterial | It's Not Unusual | Tom Jones | 2.8 | 2.5 | 2.8 | 59 | |
| There's A Kinder Rush | There's A Kind Of Hush | Gerry And The Pacemakers | 2.7 | 3.1 | 3.0 | 53 | |
| Hoagy Sandwich | Body Language | Queen | 3.0 | 3.0 | 3.0 | 71 | |
| Heave | Breathe | Faith Hill | 2.6 | 3.0 | 2.8 | 62 | |
| Keep On Moppin In The Free World | Keep On Rockin In The Free World | Neil Young | 3.0 | 3.0 | 3.0 | 52 | |
| Itsy Bitsy Awed And Shocky Smelly Little Dark Iraqi | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | Brian Hyland | 4.1 | 3.9 | 3.8 | 53 | |
| Me And You And A Frog Named Lou | Me And You And A Dog Named Boo | Lobo | 3.7 | 3.7 | 3.7 | 67 | |
| Shock Iraq, Around The Clock | Rock Around The Clock | Bill Haley | 3.9 | 4.0 | 4.0 | 62 | |
| That Oldies' Lotion | The Loco Motion | Little Eva | 4.2 | 3.8 | 3.8 | 65 | |
| I Wanna Own Your Land | I Wanna Hold Your Hand | The Beatles | 3.9 | 3.2 | 3.6 | 52 | |
| She Rubs You | She Loves You | The Beatles | 3.4 | 3.4 | 3.4 | 55 | |
| Bulimian Rhapsody | Bohemian Rhapsody | Queen | 4.0 | 4.0 | 4.0 | 134 | |
| Hermaphrodite Rhapsody | Bohemian Rhapsody | Queen | 4.3 | 4.6 | 4.5 | 69 | |
| Iraq | Get Back | The Beatles | 3.7 | 2.7 | 2.7 | 53 | |
| Bring 'em Home For Christmas | Drivin Home For Christmas | Chris Rea | 2.5 | 2.2 | 2.5 | 56 | |
| Tomahawks | At The Hop | Danny And The Juniors | 3.2 | 3.8 | 3.6 | 48 | |
| You've Got To Hide Saddam Away | You've Got To Hide Your Love Away | The Beatles | 4.2 | 3.4 | 3.9 | 43 | |
| Big Bombs | Big Balls | AC/DC | 3.5 | 4.0 | 3.8 | 72 | |
| Bohemian Fantasy | Bohemian Rhapsody | Queen | 2.9 | 2.9 | 3.0 | 87 | |
| Tomahawks Keep Fallin By My Head | Raindrops Keep Fallin On My Head | Bj Thomas | 3.4 | 3.4 | 3.6 | 48 | |
| Addicted To Grub | Addicted To Love | Robert Palmer | 3.6 | 3.7 | 3.7 | 66 | |
| I Am Spock | Like A Rock | Bob Seger | 3.8 | 4.1 | 4.0 | 62 | |
| If I Was Phil Alexander | If I Had A Million Dollars | Barenaked Ladies | 4.1 | 3.7 | 3.9 | 49 | |
| Phoney Baloney | Only The Lonely | Roy Orbison | 1.0 | 1.0 | 1.0 | 72 | |
| That's A Moray | Thats Amore | Dean Martin | 3.9 | 3.9 | 3.9 | 2327 | |
| Blistered And Peeling | Hooked On A Feeling | B.J. Thomas | 4.3 | 4.7 | 4.6 | 64 | |
| Am I Right | Up All Night | Boomtown Rats | 4.0 | 3.8 | 3.8 | 67 | |
| Man, I Need To Go Right Now | No One Needs To Know Right Now | Shania Twain | 2.8 | 2.8 | 2.8 | 62 | |
| You Might Stink | You Might Think | The Cars | 3.2 | 2.3 | 2.5 | 53 | |
| All Because Of You..my Genes | All I Have To Do Is Dream | Everley Brothers | 4.5 | 4.3 | 4.4 | 76 | |
| Mrs Brown Please Wipe That Ugly Snotter | Mrs Brown, You've Got A Lovely Daughter | Hermans Hermits | 3.0 | 2.7 | 2.8 | 53 | |
| Scuds Are My Rockets | Drugs In My Pocket | The Monks | 4.0 | 4.0 | 4.0 | 57 | |
| My Separation | My Generation | The Who | 4.3 | 3.3 | 3.6 | 49 | |
| Love Doll | Rag Doll | Aerosmith | 4.0 | 4.0 | 4.0 | 82 | |
| Breaking Wind Is Hard On You | Breaking Up Is Hard To Do | Neil Sedaka | 2.9 | 3.2 | 3.1 | 58 | |
| My Rug | My Love | Paul Mccartney | 3.8 | 3.8 | 3.6 | 46 | |
| A Boogie Lined My Glove | A Groovy Kind Of Love | Phil Collins | 3.8 | 3.6 | 3.8 | 54 | |
| Bad Thongs | Sad Songs | Elton John | 2.8 | 2.8 | 2.8 | 68 | |
| Cat Who Chewed Your New Shoes | Chattanooga Choo Choo | Hank Snow | 3.8 | 4.1 | 3.9 | 801 | |
| It Tasted Funny | A Taste Of Honey | The Beatles | 3.5 | 3.8 | 3.5 | 59 | |
| Eight Lays A Week | Eight Days A Week | The Beatles | 3.8 | 3.9 | 3.9 | 62 | |
| If I Smell | If I Fell | The Beatles | 1.6 | 1.6 | 1.4 | 56 | |
| Bony | Lonely | Bobby Vinton | 3.4 | 3.0 | 3.2 | 54 | |
| Lingerie | One Fine Day | The Chiffons | 3.4 | 3.2 | 3.2 | 65 | |
| U.P.S. | Sos | Abba | 4.0 | 3.8 | 4.0 | 60 | |
| You're Way Too Fat | You Can't Do That | The Beatles | 3.7 | 3.5 | 3.5 | 49 | |
| All We Need Is Rush | All You Need Is Love | The Beatles | 3.6 | 3.3 | 3.4 | 67 | |
| The Tragic Bust | The Magic Bus | The Who | 4.4 | 4.3 | 4.3 | 50 | |
| Knockin On Saddam's Door | Knockin On Heaven's Door | Bob Dylan | 4.2 | 3.8 | 3.8 | 62 | |
| Zeroes | Heroes | The Wallflowers | 2.7 | 2.7 | 2.7 | 59 | |
| Pour Me Genessee | Memphis Tennessee | Chuck Berry | 5.0 | 4.8 | 4.8 | 52 | |
| Drivel Of Saddam Hussein | Rhythm Of The Falling Rain | Cascades | 4.1 | 4.7 | 4.7 | 68 | |
| Pedophile | Stay Awhile | The Bells | 4.0 | 3.8 | 4.0 | 64 | |
| You're Wrong | Your Song | Elton John | 2.9 | 2.8 | 2.8 | 59 | |
| Perjury Blues | Mercury Blues | David Lyndley | 4.5 | 4.5 | 4.5 | 54 | |
| You Can't Hurry | You Can't Hurry Love | Phil Collins Version | 4.3 | 3.8 | 3.8 | 51 | |
| Loony Toony, Not Agreein' Little Midget North Korean | Itsy Bitsy Teeny Weenie Yellow Polka Dot Bikini | Bryan Hyland | 4.8 | 4.5 | 4.5 | 67 | |
| A White Sport Ute | A White Sport Coat | Marty Robbins | 3.0 | 3.0 | 3.0 | 42 | |
| Al Basrah | El Paso | Marty Robbins | 3.7 | 4.2 | 4.0 | 70 | |
| Ebola | Lola | Kinks | 3.6 | 3.4 | 3.5 | 75 | |
| No Boogers Tonight | No Sugar Tonight | The Guess Who | 2.5 | 2.3 | 2.3 | 55 | |
| Just Misinformation | Just My Imaginations | The Temptations | 5.0 | 5.0 | 5.0 | 62 | |
| Those Tragic Morons | This Magic Moment | Jay And The Americans | 3.1 | 2.2 | 2.3 | 54 | |
| S.T.G | A.B.C. | The Jackson 5 | 3.2 | 3.1 | 3.2 | 62 | |
| All My Exes Drive A Lexus | All My Exes Live In Texas | George Strait | 3.9 | 3.7 | 3.9 | 503 | |
| Lefties Out | Check It Out | Mellencamp | 3.0 | 3.0 | 3.0 | 51 | |
| Florios | Gloria | Laura Branigan | 4.4 | 4.4 | 4.6 | 49 | |
| I'm On The Right | I'm All Right | Kenny Loggins | 4.2 | 4.5 | 4.2 | 59 | |
| Iraqi Surrender | Never Surrender | Corey Hart | 3.8 | 3.2 | 3.4 | 56 | |
| All My Lootin | All My Lovin | The Beatles | 3.2 | 3.0 | 3.0 | 71 | |
| Braggin' Is Fine | Draggin' The Line | Tommy James And The Shondells | 4.0 | 4.0 | 4.0 | 47 | |
| Kind Of A Nag | Kind Of A Nag | The Buckinghams | 3.3 | 2.8 | 3.0 | 44 | |
| Some Leather | The Letter | The Boxtops | 4.0 | 3.7 | 3.7 | 47 | |
| Where Did The Scuds Go? | Where Did Our Love Go? | The Supremes | 3.7 | 3.7 | 3.7 | 45 | |
| Left Has Lied To Us Before | 25 Or 6 To 4 | Chicago | 4.3 | 3.8 | 4.0 | 90 | |
| Her Brother's Gay | Another Day | Paul Mccartney | 5.0 | 4.8 | 4.9 | 50 | |
| Moisture Farm | Juniors Farm | Paul Mccartney | 3.8 | 3.8 | 3.8 | 45 | |
| Silly Rug Songs | Silly Love Songs | Paul Mccartney | 4.8 | 3.8 | 3.8 | 42 | |
| Booger Booger | Sugar Sugar | The Archies | 3.4 | 3.2 | 3.2 | 65 | |
| Where Are The Scuds? | Where Is The Love | Roberta Flack | 3.3 | 4.0 | 3.7 | 40 | |
| You're Insane | You're So Vain | Carly Simon | 3.6 | 3.4 | 3.4 | 61 | |
| Fat As You | Fast As You | Dwight Yoakam | 3.2 | 3.2 | 3.2 | 69 | |
| Ak-47's Lovely, My Kalishnikov | You Don't Have To Say You Love Me | Dusty Springfield | 4.0 | 3.5 | 3.7 | 53 | |
| Bake Me A Buttertart | Build Me A Buttercup | The Foundations | 4.2 | 3.7 | 4.1 | 387 | |
| I Can Pee Clearly Now | I Can See Clearly Now | Johnny Nash | 4.1 | 3.9 | 3.9 | 65 | |
| I'm Heavily Sedated | I Wanna Be Sedated | The Ramones | 3.5 | 3.2 | 3.3 | 47 | |
| My Concubine | Cloud Number Nine | Bryan Adams | 4.0 | 4.0 | 4.0 | 44 | |
| Rid Me Of This Despot | Hit Me With Your Best Shot | Pat Benatar | 4.2 | 4.2 | 4.4 | 53 | |
| Sendin Out For A Hero | Holdin Out For A Hero | Bonnie Tyler | 3.4 | 3.8 | 4.0 | 64 | |
| Midnight Crossdressings | Midnight Confessions | The Grass Roots | 4.5 | 4.5 | 4.5 | 82 | |
| Marital Rhapsody | Bohemian Rhapsody | Queen | 4.3 | 4.0 | 4.1 | 61 | |
| Gorgonzola | Lola | The Kinks | 3.2 | 3.8 | 3.6 | 58 | |
| Won't Get Ruled Again | Won't Get Fooled Again | The Who | 3.0 | 3.2 | 3.3 | 56 | |
| Young Boys | Rough Boys | Pete Townshend | 3.0 | 3.0 | 3.0 | 133 | |
| Hair Beneath My Arms | Wind Beneath My Wings | Bette Midler | 3.0 | 2.8 | 2.8 | 67 | |
| Cujo | Cupid | Sam Cooke | 3.0 | 3.3 | 3.0 | 47 | |
| Ali Could Fight | Hollywood Nights | Bob Seger | 4.0 | 3.0 | 3.5 | 68 | |
| Teenage Vasectomy | Teenage Lobotomy | The Ramones | 3.8 | 4.2 | 4.0 | 44 | |
| Mars | Cars | Gary Numan | 3.1 | 2.4 | 3.0 | 54 | |
| Headache Tonight | Heartache Tonight | The Eagles | 4.4 | 4.0 | 4.1 | 82 | |
| It's Just Kind Of Tragic | Its A Kind Of Magic | Queen | 4.0 | 4.0 | 4.0 | 63 | |
| I Got Another Drink Comin' | You Got Another Think Comin' | Judas Priest | 4.0 | 4.0 | 4.0 | 47 | |
| Next | Blessed | Elton John | 2.0 | 1.5 | 1.5 | 50 | |
| Charge It Girl | Barbie Girl | Aqua | 4.3 | 3.8 | 4.0 | 88 | |
| I Wanna Be Your Mother | I Wanna Be Your Lover | The Beatles | 4.0 | 3.7 | 3.7 | 49 | |
| Wax Man | Taxman | The Beatles | 3.6 | 3.5 | 3.5 | 52 | |
| A Better Place To Pee | A Beter Place To Be | Harry Chapin | 3.8 | 4.0 | 3.9 | 47 | |
| Arrested For Driving While Black | Arrested For Driving While Blind | ZZ Top | 3.6 | 3.6 | 3.6 | 65 | |
| Wife's Been Good | Life's Been Good | Joe Walsh | 3.7 | 3.4 | 3.8 | 61 | |
| Share The Can | Share The Land | The Guess Who | 3.6 | 3.4 | 3.6 | 44 | |
| The Vote Out | The Load Out | Jackson Browne | 3.3 | 3.3 | 3.3 | 43 | |
| 867-d-i-e-t | 867-5309 | Tommy Tutone | 3.2 | 3.2 | 3.3 | 97 | |
| Don't Break A Fart | Achy Breaky Heart | Billy Ray Cyrus | 3.5 | 3.5 | 3.5 | 111 | |
| Right All Right | Fly At Night | Chilliwack | 5.0 | 5.0 | 5.0 | 51 | |
| I'll Just Buy Lucky Charms Tonight | I Just Died In Your Arms Tonight | Cutting Crew | 3.5 | 3.5 | 3.3 | 83 | |
| I've Seen This Rug Before | I've Been In Love Before | Cutting Crew | 5.0 | 5.0 | 5.0 | 55 | |
| Burger, Chicken, Rings, Shake And Fries | Ordinary Average Guy | Joe Walsh | 3.0 | 3.0 | 3.0 | 51 | |
| Somebody's Crazy | Somebody's Baby | Jackson Browne | 3.5 | 2.8 | 3.0 | 46 | |
| Undercut | Thunderstruck | AC/DC | 3.8 | 3.8 | 3.8 | 59 | |
| Pandering | Wonderin' | Neil Young | 2.2 | 2.2 | 2.2 | 45 | |
| Low Fat Muffins | All My Lovin | The Beatles | 3.8 | 3.8 | 3.8 | 69 | |
| Baby You Can't Hide That SARS | Baby You Can Drive My Car | The Beatles | 4.1 | 3.6 | 3.6 | 52 | |
| He's Black | Get Back | The Beatles | 3.4 | 3.1 | 3.1 | 56 | |
| I'm Testing That New Lotion | I Second That Emotion | Smokey Robinson | 3.5 | 3.2 | 3.4 | 51 | |
| Drivin While Black | Jumpin Jack Flash | Rolling Stones | 3.1 | 2.6 | 2.7 | 53 | |
| Pretty Lazy | Pretty Lady | Trooper | 2.3 | 2.3 | 2.3 | 56 | |
| You Make Me Feel Like An Actual Woman | You Make Me Feel Like A Natural Woman | Arethra Franklin | 3.6 | 3.6 | 3.5 | 68 | |
| Bobblehead Toads | Copperhead Road | Steven Earle | 2.7 | 3.0 | 2.7 | 52 | |
| Streetsweeper | Heatseeker | AC/DC | 3.3 | 3.3 | 3.3 | 47 | |
| I Love Rocky Road | I Love Rock And Roll | Joan Jett | 3.3 | 3.5 | 3.4 | 69 | |
| On My Throne | On My Own | Patti Labelle And Michael MacDonald | 2.7 | 2.4 | 2.6 | 63 | |
| Need An Organ Donor For This Weekend | Everybody's Workin For The Weekend | Loverboy | 3.8 | 3.2 | 3.4 | 56 | |
| Flatulent Son | Fortunate Son | Creedence Clearwater Revival | 3.7 | 3.3 | 3.5 | 59 | |
| Le Squeak | Le Freak | Chic | 2.0 | 2.0 | 2.0 | 78 | |
| In Stilettos | In The Ghetto | Elvis Presley | 4.1 | 3.5 | 3.6 | 59 | |
| Africans Die | American Pie | Don Mclean | 4.1 | 2.9 | 4.0 | 82 | |
| Dames People Lay | Games People Play | The Spinners | 4.0 | 4.0 | 4.0 | 59 | |
| I Feel So Wheezy | It Don't Come Easy | Ringo Starr | 3.4 | 3.4 | 3.4 | 51 | |
| They Changed The Words To My Song Ma | Look What They Done To My Song Ma | Melanie | 4.3 | 4.3 | 4.3 | 50 | |
| Earthworm Jim | My Girl Bill | Jim Stafford | 4.5 | 4.5 | 4.5 | 79 | |
| The Right Tonight | This Flight Tonight | Nazareth | 4.0 | 4.0 | 4.0 | 53 | |
| Snot's Runnin | Hot Blooded | Foreigner | 3.5 | 3.2 | 3.2 | 53 | |
| At I.H.O.P | At The Hop | Danny And The Juniors | 4.7 | 4.8 | 4.7 | 51 | |
| At The Gap | At The Hop | Danny And The Juniors | 3.7 | 3.7 | 3.8 | 55 | |
| At The Top | At The Hop | Danny And The Juniors | 4.2 | 4.2 | 4.2 | 56 | |
| Do The Crop | At The Hop | Danny And The Juniors | 4.5 | 4.2 | 4.2 | 49 | |
| Malky Stop | At The Hop | Danny And The Juniors | 3.5 | 3.5 | 3.5 | 45 | |
| Through The Stop | At The Hop | Danny And The Juniors | 4.0 | 4.2 | 4.0 | 41 | |
| Bought A Hoochie | Chattahoochie | Allan Jackson | 3.6 | 3.6 | 3.6 | 90 | |
| You Above Me | Do You Love Me? | Dave Clark Five | 3.3 | 2.7 | 2.8 | 59 | |
| Grandpa Got Won Over By A Strange Queer | Grandma Got Run Over By A Reindeer | Elmo & Patsy | 4.0 | 4.1 | 4.1 | 77 | |
| On Top Of Souvlaki | On Top Of Old Smoky | Public Domain | 4.0 | 3.8 | 3.8 | 49 | |
| Dry Your Eyes | Lyin Eyes | The Eagles | 3.7 | 3.4 | 3.6 | 63 | |
| A Goofy Kind Of Rug | A Groovy Kind Of Love | Phil Collins | 3.9 | 3.8 | 3.7 | 66 | |
| Aaliyah | Ah Leah | Donnie Iris | 3.2 | 2.7 | 2.9 | 440 | |
| Hot Dog | Hound Dog | Elvis Presley | 3.2 | 2.7 | 2.7 | 81 | |
| Take A Walk On The Left Side | Take A Walk On The Wild Side | Lou Reed | 3.3 | 3.2 | 3.2 | 66 | |
| Always A Klingon For Me | Always A Woman To Me | Billy Joel | 4.3 | 4.4 | 4.3 | 68 | |
| Litigious Times | Suspicious Minds | Elvis Presley | 4.0 | 3.8 | 3.8 | 47 | |
| The Strongest Wine | The Longest Time | Billy Joel | 3.4 | 4.3 | 4.0 | 51 | |
| Ranting In The Park | Dancing In The Dark | Springsteen | 4.5 | 4.5 | 4.5 | 48 | |
| Smokin' | Strokin | Clarence Carter | 4.0 | 4.0 | 4.0 | 58 | |
| Honeybun | Honeycomb | Jimmy Rodgers | 4.3 | 4.0 | 4.3 | 45 | |
| Rave Nude | Hey Jude | The Beatles | 3.6 | 3.3 | 3.4 | 63 | |
| Prostitution | Revolution | The Beatles | 3.8 | 3.4 | 3.5 | 81 | |
| I Think Logically | I Want To Break Free | Queen | 3.3 | 3.0 | 3.0 | 65 | |
| Mend Me, Shapely | Bend Me Shape Me | American Breed | 4.0 | 4.0 | 4.0 | 68 | |
| And When I'm High | And When I Die | Blood Sweat And Tears | 3.7 | 3.7 | 3.7 | 61 | |
| More Than I Can Pay | More That I Can Say | Leo Sayer | 3.6 | 3.2 | 3.6 | 68 | |
| Peelin There For Years | Reelin In The Years | Steely Dan | 3.7 | 4.0 | 4.2 | 50 | |
| Sleaze Talk | Squeeze Box | The Who | 3.7 | 4.1 | 4.0 | 58 | |
| The Town's Compliance | The Sounds Of Silence | Simon And Garfinkel | 3.5 | 3.8 | 4.0 | 46 | |
| I've Tasted Ringolos | I'm Just A Gigolo | Not David Lee Roth | 3.7 | 3.7 | 3.7 | 52 | |
| Slashin' The Missus | Passionate Kisses | Mary Chapin Carpenter | 4.5 | 4.5 | 4.5 | 57 | |
| All You Need Is Drugs | All You Need Is Love | The Beatles | 4.2 | 3.5 | 3.6 | 111 | |
| Drugged He Ran | Barbara Ann | Le Garcons De La Plaige | 3.3 | 3.5 | 3.2 | 46 | |
| Royce Miller | Brown Sugar | The Rolling Stones | 4.1 | 3.6 | 3.9 | 42 | |
| Hey McCloud! Get Offa My Yew | Hey You, Get Offa My Cloud | The Rolling Stones | 3.5 | 3.5 | 3.5 | 141 | |
| Got A Flat Tire | Mull Of Kintyre | Paul McCartney | 3.7 | 3.3 | 3.3 | 73 | |
| Trudy, Don't Take My Rug To Town | Ruby Don't Take Your Love To Town | Kenny Rogers | 3.3 | 3.0 | 3.0 | 58 | |
| Is That Drugs? | Is That Love | Squeeze | 4.0 | 4.0 | 4.0 | 48 | |
| A Test Tickle | The Miracle | Queen | 3.8 | 3.8 | 3.8 | 62 | |
| Learnin' To Drive | Learnin' To Fly | Tom Petty | 3.0 | 3.0 | 3.0 | 62 | |
| A Few Of My Favourite Drinks | A Few Of My Favourite Things | Julie Andrews | 4.2 | 4.2 | 4.2 | 107 | |
| Help Me Make It Good And Tight | Help Me Make It Through The Night | Freddy Fender | 2.0 | 1.7 | 1.7 | 79 | |
| I'd Like To Teach The World To Drink | I'd Like To Teach The World To Sing | Traditional | 2.7 | 2.3 | 2.3 | 48 | |
| You've Gotta Booze That Girl | You're Gonna Lose That Girl | The Beatles | 3.4 | 3.3 | 3.3 | 47 | |
| Seems Like A Woman To Me | Always A Woman To Me | Billy Joel | 4.6 | 4.8 | 4.8 | 72 | |
| Pass The Gravy | In The Navy | Village People | 3.9 | 3.4 | 3.4 | 63 | |
| Slayin The Wife | Stayin Alive | The Beegees | 4.5 | 4.5 | 4.5 | 58 | |
| We Hate Gravity | We Are Family | Sister Sledge | 2.6 | 2.9 | 2.8 | 62 | |
| Boogie Wipes | Boogie Nights | Heatwave | 3.3 | 3.0 | 3.0 | 121 | |
| (George has) | Cold As Ice | Foreigner | 4.0 | 3.7 | 3.4 | 89 | |
| I'm Eatin Curry (and Don't Know Why) | I'm In A Hurry (and Don't Know Why) | Alabama | 4.4 | 3.9 | 3.9 | 76 | |
| Baby, Can I Graze By You? | Amazed | Lonestar | 4.1 | 3.8 | 4.2 | 67 | |
| Being To The Benefit Of Mr Pete | Being For The Benefit Of Mr Kite | The Beatles | 4.0 | 4.5 | 4.5 | 58 | |
| I Really Need A Tan | I Wanna Be Your Man | The Beatles | 3.8 | 2.4 | 2.6 | 38 | |
| I'm A Hoser | I'm A Loser | The Beatles | 3.5 | 3.3 | 3.3 | 44 | |
| I'm A User | I'm A Loser | The Beatles | 3.2 | 3.2 | 3.2 | 51 | |
| Please Freeze Me | Please Please Me | The Beatles | 3.8 | 3.4 | 3.4 | 46 | |
| They Love Me | She Loves You | The Beatles | 3.9 | 3.5 | 3.5 | 40 | |
| Was He White Before? | The Night Before | The Beatles | 4.6 | 4.4 | 4.3 | 48 | |
| Tainted Blood | Tainted Love | Soft Cell | 4.2 | 3.9 | 4.1 | 123 | |
| The Charms Of Merry | The Arms Of Mary | Ian and George Sutherland | 4.6 | 4.6 | 4.6 | 50 | |
| Two Guys | Blue Eyes | Elton John | 3.8 | 3.8 | 3.8 | 53 | |
| You'll Succumb To Me | You'll Acompany Me | Bob Seger | 3.9 | 3.6 | 3.6 | 48 | |
| Dressed | Blessed | Elton John | 4.5 | 4.5 | 4.5 | 53 | |
| Teutonic | Ironic | Alanis Morrissette | 3.0 | 3.5 | 3.2 | 58 | |
| Dar's Leaving Home | She's Leaving Home | The Beatles | 3.5 | 3.0 | 3.2 | 53 | |
| I Will Write No More | When I'm 64 | The Beatles | 4.1 | 4.0 | 4.1 | 55 | |
| That's A Baboon On The Right | Bad Moon Rising | Creedence Clearwater Revival | 3.3 | 3.0 | 3.1 | 54 | |
| Pip's A Man | Guitarzan | Ray Stevens | 4.6 | 4.6 | 4.6 | 63 | |
| Got My Sights On Two More | Lookin Out My Back Door | Creedence Clearwater Revival | 4.1 | 4.1 | 4.1 | 49 | |
| These Two Are Strange | People Are Strange | The Doors | 3.9 | 3.5 | 3.6 | 53 | |
| Billy's Shrub Songs | Silly Love Songs | Paul Mccartney | 4.3 | 3.6 | 3.8 | 55 | |
| Fully Woolly | Wooly Bully | Sam The Sham And The Pharoahs | 3.9 | 3.1 | 3.2 | 65 | |
| No More | You're The Biggest Part Of Me | Ambrosia | 4.2 | 4.0 | 4.2 | 59 | |
