This is a list of the parody authors who have submitted 10 or more song parodies to amiright. The total count will not include parodies that share co-author credit in the author name.
Parody authors are invited to send an email to ChuckyG once they have 25 or more parodies to be given the ability to add a short biography (or whatever) to appear on their author page.
| Total Parodies | Author Name | Last Submitted | |
|---|---|---|---|
| 3.867 Malcolms | John A. Barry | 2013-04-08 | Extended Info |
| 2.590 Malcolms | Malcolm Higgins | 2010-05-18 | Extended Info |
| 2.195 Malcolms | Airfarcewon | 2013-05-20 | Extended Info |
| 1.990 Malcolms | Robert D. Arndt Jr. | 2013-05-24 | Extended Info |
| 1.918 Malcolms | Tokusou Sentai Blessranger | 2013-05-14 | Extended Info |
| 1.832 Malcolms | Michael Pacholek | 2013-05-14 | Extended Info |
| 1.619 Malcolms | Alvin Rhodes | 2011-12-19 | Extended Info |
| 1.356 Malcolms | William Tong | 2009-04-21 | Extended Info |
| 1.156 Malcolms | Rick Duncan | 2010-09-13 | Extended Info |
| 1.073 Malcolms | Phil Alexander | 2013-05-22 | Extended Info |
| 0.952 Malcolms | Guy DiRito | 2012-04-16 | Extended Info |
| 0.614 Malcolms | Matthias | 2013-05-17 | Extended Info |
| 0.577 Malcolms | The Comedian | 2012-11-15 | Extended Info |
| 0.546 Malcolms | Royce Miller | 2007-12-26 | Extended Info |
| 0.546 Malcolms | Merry & Pippin | 2013-03-05 | Extended Info |
| 0.520 Malcolms | Agrimorfee | 2013-05-14 | Extended Info |
| 0.496 Malcolms | Chris Bodily TM | 2013-05-13 | Extended Info |
| 0.488 Malcolms | Lionel Mertens | 2013-04-12 | Extended Info |
| 0.479 Malcolms | Paul Robinson | 2008-10-22 | Extended Info |
| 0.475 Malcolms | Peter Andersson a.k.a K1chyd | 2013-04-29 | Extended Info |
| 0.475 Malcolms | Old Man Ribber | 2013-03-18 | Extended Info |
| 0.443 Malcolms | Tommy Turtle | 2013-02-01 | Extended Info |
| 0.433 Malcolms | Susanna Viljanen | 2013-04-15 | Extended Info |
| 0.425 Malcolms | Below Average Dave | 2012-12-17 | Extended Info |
| 0.418 Malcolms | the_conqueror_of_parodies | 2013-05-23 | Extended Info |
| 0.412 Malcolms | Ethan Mawyer | 2012-03-26 | Extended Info |
| 0.411 Malcolms | Porfle Popnecker | 2012-09-24 | Extended Info |
| 0.406 Malcolms | Max Power | 2013-04-29 | Extended Info |
| 0.404 Malcolms | S.T.G. | 2012-07-06 | Extended Info |
| 0.400 Malcolms | Green Bloodied Hound Dogs | 2007-09-29 | Extended Info |
| 0.370 Malcolms | Arcade Junkie | 2011-03-21 | Extended Info |
| 0.330 Malcolms | Barry J. Mitchel | 2013-05-16 | Extended Info |
| 0.329 Malcolms | Kristof Robertson | 2011-03-15 | Extended Info |
| 0.325 Malcolms | Red Ant | 2013-04-23 | Extended Info |
| 0.309 Malcolms | Jim A | 2004-06-10 | Extended Info |
| 0.298 Malcolms | Tim Mayfield | 2009-01-05 | Extended Info |
| 0.283 Malcolms | Mikey F | 2004-11-05 | Extended Info |
| 0.276 Malcolms | Syncronos | 2013-01-04 | Extended Info |
| 0.275 Malcolms | Rex Ungericht | 2013-05-20 | Extended Info |
| 0.267 Malcolms | Tim Hall | 2013-04-01 | Extended Info |
| 0.261 Malcolms | Bob Gomez | 2013-04-15 | Extended Info |
| 0.258 Malcolms | Abbott Skelding | 2013-05-17 | Extended Info |
| 0.257 Malcolms | Michael McVey | 2012-11-26 | Extended Info |
| 0.241 Malcolms | MasonR | 2012-10-05 | Extended Info |
| 0.240 Malcolms | Arwen | 2013-04-30 | Extended Info |
| 0.236 Malcolms | Jack Wilson | 2009-12-27 | Extended Info |
| 0.234 Malcolms | adagio | 2010-01-03 | Extended Info |
| 0.226 Malcolms | Fitu Petaia | 2007-03-15 | Extended Info |
| 0.222 Malcolms | Warren Baker | 2013-02-27 | Extended Info |
| 0.222 Malcolms | 2Eagle | 2012-12-17 | Extended Info |
| 0.211 Malcolms | Dylan Baranski | 2012-12-25 | Extended Info |
| 0.204 Malcolms | Patrick McWilliams | 2013-05-21 | Extended Info |
| 0.203 Malcolms | Freddie C. | 2004-06-18 | Extended Info |
| 0.193 Malcolms | Steve Kalafut | 2013-02-14 | Extended Info |
| 0.193 Malcolms | Jake A Ralphing (Luke Brattoni) | 2013-04-19 | Extended Info |
| 0.190 Malcolms | Tony Wiseguy | 2013-04-02 | Extended Info |
| 0.188 Malcolms | Spaff.com | 2011-05-06 | Extended Info |
| 0.188 Malcolms | Hu's On First | 2013-05-06 | Extended Info |
| 0.184 Malcolms | Stuart McArthur | 2009-02-09 | Extended Info |
| 0.182 Malcolms | Dan Creeden | 2013-01-30 | Extended Info |
| 0.182 Malcolms | Flash Flood | 2013-05-06 | Extended Info |
| 0.179 Malcolms | Fack Sabbath | 2013-05-24 | Extended Info |
| 0.177 Malcolms | Blaydeman | 2013-05-22 | Extended Info |
| 0.175 Malcolms | 2nz | 2013-02-25 | Extended Info |
| 0.175 Malcolms | TJC | 2013-02-15 | Extended Info |
| 0.174 Malcolms | Phil Nelson | 2010-12-31 | Extended Info |
| 0.169 Malcolms | MrMacphisto | 2012-04-25 | Extended Info |
| 0.168 Malcolms | lebeiW15 | 2007-10-07 | Extended Info |
| 0.166 Malcolms | Stan Hall | 2009-11-29 | Extended Info |
| 0.166 Malcolms | Chris Pollman | 2007-05-09 | Extended Info |
| 0.165 Malcolms | Jeff Reuben | 2013-02-25 | Extended Info |
| 0.163 Malcolms | Andy Primus | 2013-01-31 | Extended Info |
| 0.162 Malcolms | Scotty Dangerously | 2013-02-22 | Extended Info |
| 0.160 Malcolms | Mark Scotti | 2013-05-10 | Extended Info |
| 0.160 Malcolms | Mikey Boy | 2005-10-25 | Extended Info |
| 0.156 Malcolms | Ghetto John | 2007-07-04 | Extended Info |
| 0.155 Malcolms | Ann Hammond | 2013-01-07 | Extended Info |
| 0.154 Malcolms | blackjack21 | 2010-02-10 | Extended Info |
| 0.147 Malcolms | white trash | 2010-07-05 | Extended Info |
| 0.137 Malcolms | DarkJon64 | 2013-01-24 | Extended Info |
| 0.134 Malcolms | Melanie Lee | 2013-05-17 | Extended Info |
| 0.134 Malcolms | Floyd's Garage | 2005-07-22 | Extended Info |
| 0.130 Malcolms | Insert Coin(s) to Continue | 2008-10-09 | Extended Info |
| 0.130 Malcolms | Stephen Harrington | 2013-05-22 | Extended Info |
| 0.129 Malcolms | Claude Prez | 2011-04-15 | Extended Info |
| 0.127 Malcolms | Jay Jianoran | 2009-09-23 | Extended Info |
| 0.125 Malcolms | carly_carlz | 2011-08-11 | Extended Info |
| 0.125 Malcolms | Rebekah Dub | 2013-01-02 | Extended Info |
| 0.125 Malcolms | Dee Range | 2008-12-23 | Extended Info |
| 0.124 Malcolms | Marthadtox | 2011-08-17 | Extended Info |
| 0.123 Malcolms | Alex Zander | 2010-12-13 | Extended Info |
| 0.118 Malcolms | Yoidy | 2007-03-30 | Extended Info |
| 0.115 Malcolms | Mikey Squirrel | 2008-04-27 | Extended Info |
| 0.113 Malcolms | South Park Al | 2006-11-20 | Extended Info |
| 0.111 Malcolms | Wild Child Jin | 2012-09-11 | Extended Info |
| 0.110 Malcolms | Wolveroses | 2009-04-19 | Extended Info |
| 0.105 Malcolms | Callmelennie | 2013-05-22 | Extended Info |
| 0.105 Malcolms | A Room Full of Monkeys | 2010-12-10 | Extended Info |
| 0.105 Malcolms | LucidLupin LeeBee | 2011-11-28 | Extended Info |
| 0.104 Malcolms | 2LD4U | 2013-05-17 | Extended Info |
| 0.103 Malcolms | Edward Genereux | 2013-03-15 | Extended Info |
| 0.103 Malcolms | Fiddlegirl and Tommy Turtle | 2012-08-24 | Extended Info |
| 0.102 Malcolms | Erik "Taz" Mokracek | 2013-01-29 | Extended Info |
| 0.101 Malcolms | Jeff in Richmond VA | 2013-01-21 | Extended Info |
| 0.100 Malcolms | Joel Martinez | 2012-12-25 | Extended Info |
| 0.099 Malcolms | Leo Keough | 2011-11-02 | Extended Info |
| 0.099 Malcolms | John Spoof | 2005-10-10 | Extended Info |
| 0.099 Malcolms | Wendy Christopher | 2013-04-12 | Extended Info |
| 0.099 Malcolms | Rick Cormier | 2012-11-30 | Extended Info |
| 0.098 Malcolms | Christopher Long | 2013-05-15 | Extended Info |
| 0.098 Malcolms | Billy Florio | 2004-10-11 | Extended Info |
| 0.097 Malcolms | Jim Rotondo | 2009-05-19 | Extended Info |
| 0.097 Malcolms | Jan Unwin | 2004-04-10 | Extended Info |
| 0.095 Malcolms | SamuraiMaster | 2013-04-15 | Extended Info |
| 0.095 Malcolms | Dominic L. | 2011-11-02 | Extended Info |
| 0.094 Malcolms | John Jenkins | 2012-11-30 | Extended Info |
| 0.094 Malcolms | Rocky Mak | 2010-08-19 | Extended Info |
| 0.094 Malcolms | Jeremy Otto | 2007-12-12 | Extended Info |
| 0.092 Malcolms | Michael T. Mondak | 2012-02-10 | Extended Info |
| 0.092 Malcolms | Michael Hack | 2013-02-05 | Extended Info |
| 0.091 Malcolms | Jared | 2006-02-21 | Extended Info |
| 0.090 Malcolms | The Great Karlando | 2006-12-19 | Extended Info |
| 0.090 Malcolms | Billy Boyd | 2007-07-03 | Extended Info |
| 0.088 Malcolms | Andrea Huckstep | 2009-02-08 | Extended Info |
| 0.087 Malcolms | Joey Lawrence (no, not the actor) | 2005-11-29 | Extended Info |
| 0.086 Malcolms | DJ Blaze | 2010-12-21 | Extended Info |
| 0.086 Malcolms | Steven Cavanagh | 2007-05-30 | Extended Info |
| 0.085 Malcolms | Jason | 2009-07-27 | Extended Info |
| 0.084 Malcolms | El DeRoblo | 2005-03-08 | Extended Info |
| 0.083 Malcolms | Dennis | 2012-04-17 | Extended Info |
| 0.083 Malcolms | Gari J | 2012-05-28 | Extended Info |
| 0.081 Malcolms | Charlie Decker | 2005-10-10 | Extended Info |
| 0.081 Malcolms | M.S.G | 2005-12-17 | Extended Info |
| 0.080 Malcolms | Timmy1000 | 2013-02-12 | Extended Info |
| 0.080 Malcolms | Laurence Dunne | 2008-01-08 | Extended Info |
| 0.078 Malcolms | Adam Bernstein | 2012-09-21 | Extended Info |
| 0.077 Malcolms | David Chrenko | 2009-04-08 | Extended Info |
| 0.077 Malcolms | Andria | 2012-03-06 | Extended Info |
| 0.077 Malcolms | Aaron Dodson | 2008-06-01 | Extended Info |
| 0.077 Malcolms | Silly Willie | 2007-08-29 | Extended Info |
| 0.077 Malcolms | Michael | 2006-12-07 | Extended Info |
| 0.075 Malcolms | B. O'Connor | 2009-06-14 | Extended Info |
| 0.075 Malcolms | Zak Randall | 2007-05-18 | Extended Info |
| 0.074 Malcolms | Will Agrudis Glover | 2008-03-06 | Extended Info |
| 0.074 Malcolms | Lifeliver | 2013-05-08 | Extended Info |
| 0.074 Malcolms | Josh 2 | 2007-11-19 | Extended Info |
| 0.073 Malcolms | EmiLoca | 2010-06-23 | Extended Info |
| 0.071 Malcolms | MooRocca | 2005-09-01 | Extended Info |
| 0.070 Malcolms | Dumb Ass Kid | 2006-03-08 | Extended Info |
| 0.070 Malcolms | Mari Aranoff | 2011-08-08 | Extended Info |
| 0.069 Malcolms | static | 2005-09-05 | Extended Info |
| 0.067 Malcolms | Mike Armstrong | 2007-08-09 | Extended Info |
| 0.067 Malcolms | Rice Cube & Watt Daddy | 2010-11-29 | Extended Info |
| 0.066 Malcolms | Bob O'Mara | 2012-10-10 | Extended Info |
| 0.066 Malcolms | Scathe | 2007-03-23 | Extended Info |
| 0.065 Malcolms | harry | 2012-02-15 | Extended Info |
| 0.064 Malcolms | Invisible Boy | 2012-02-16 | Extended Info |
| 0.063 Malcolms | T.J. Spindler | 2004-12-26 | Extended Info |
| 0.063 Malcolms | giblet o'sarcasm | 2013-02-20 | Extended Info |
| 0.062 Malcolms | Poli-tick-ly Incorrect | 2010-03-28 | Extended Info |
| 0.062 Malcolms | sloatead | 2006-12-22 | Extended Info |
| 0.062 Malcolms | Sarcastic Paranoid | 2007-07-19 | Extended Info |
| 0.062 Malcolms | Linda Terhune | 2008-03-10 | Extended Info |
| 0.062 Malcolms | Red Rebel | 2009-08-11 | Extended Info |
| 0.061 Malcolms | Ned Riley | 2010-03-21 | Extended Info |
| 0.061 Malcolms | T. Marie T....lots of AKA's | 2003-09-30 | Extended Info |
| 0.060 Malcolms | AussieBullDog | 2006-02-06 | Extended Info |
| 0.060 Malcolms | Terrance Tucker | 2008-07-23 | Extended Info |
| 0.059 Malcolms | wdh | 2009-07-22 | Extended Info |
| 0.059 Malcolms | Ten Second Braeden | 2012-09-04 | Extended Info |
| 0.057 Malcolms | PMS | 2009-05-14 | Extended Info |
| 0.056 Malcolms | Starlette Victory | 2008-02-19 | Extended Info |
| 0.056 Malcolms | Lucy Branston's Great-Granddaughter | 2007-02-24 | Extended Info |
| 0.055 Malcolms | McKludge | 2010-07-30 | Extended Info |
| 0.054 Malcolms | Jonathan | 2013-05-24 | Extended Info |
| 0.054 Malcolms | Offender | 2006-05-20 | Extended Info |
| 0.054 Malcolms | Chance Gollnick | 2012-07-04 | Extended Info |
| 0.053 Malcolms | The Piano Minstrel | 2011-04-28 | Extended Info |
| 0.053 Malcolms | The Charnstar | 2010-05-14 | Extended Info |
| 0.053 Malcolms | Christy McDaniel | 2012-04-25 | Extended Info |
| 0.053 Malcolms | Parody Pete | 2012-04-02 | Extended Info |
| 0.053 Malcolms | tomario | 2009-11-30 | Extended Info |
| 0.053 Malcolms | Leo | 2003-11-17 | Extended Info |
| 0.052 Malcolms | Drewster The Rooster | 2009-01-08 | Extended Info |
| 0.052 Malcolms | Vegan Minstrel | 2012-10-15 | Extended Info |
| 0.051 Malcolms | Chris Kilo | 2006-12-18 | Extended Info |
| 0.051 Malcolms | LPG-Unit | 2013-04-08 | Extended Info |
| 0.051 Malcolms | BLO-TOWN | 2006-09-04 | Extended Info |
| 0.051 Malcolms | Coral Snake | 2005-11-08 | Extended Info |
| 0.050 Malcolms | Ravyn Rant | 2011-12-19 | Extended Info |
| 0.050 Malcolms | Randy Hearn | 2012-07-02 | Extended Info |
| 0.050 Malcolms | Wozzyhonk | 2006-11-20 | Extended Info |
| 0.049 Malcolms | Adam Eccleshall | 2009-05-17 | Extended Info |
| 0.049 Malcolms | Bilbopooh | 2010-08-11 | Extended Info |
| 0.049 Malcolms | okayokay | 2013-04-08 | Extended Info |
| 0.049 Malcolms | thelastaurora | 2013-01-02 | Extended Info |
| 0.049 Malcolms | wannabemustangjockey | 2008-02-27 | Extended Info |
| 0.048 Malcolms | Leo Jay | 2005-06-08 | Extended Info |
| 0.048 Malcolms | JD1611 | 2011-06-06 | Extended Info |
| 0.048 Malcolms | Cat | 2007-08-17 | Extended Info |
| 0.048 Malcolms | Bubba | 2005-08-23 | Extended Info |
| 0.048 Malcolms | mac195 | 2005-01-06 | Extended Info |
| 0.048 Malcolms | metaphorsbwithu | 2010-12-31 | Extended Info |
| 0.048 Malcolms | Brady Twins | 2005-08-01 | Extended Info |
| 0.048 Malcolms | Immoral Liberal | 2012-11-26 | Extended Info |
| 0.047 Malcolms | Oofle McGoofle | 2013-04-15 | Extended Info |
| 0.047 Malcolms | Paul Warren | 2012-04-30 | Extended Info |
| 0.046 Malcolms | Spoof-Man | 2012-05-11 | Extended Info |
| 0.046 Malcolms | Alvin Dover & Bill Tong | 2005-03-27 | Extended Info |
| 0.046 Malcolms | Violet T. Riol | 2012-07-20 | Extended Info |
| 0.045 Malcolms | CryHavoc | 2013-05-17 | Extended Info |
| 0.045 Malcolms | The Offenders | 2013-02-27 | Extended Info |
| 0.045 Malcolms | Mr. Washable | 2009-03-22 | Extended Info |
| 0.044 Malcolms | BentleyBro | 2013-05-13 | Extended Info |
| 0.044 Malcolms | neminem | 2005-06-22 | Extended Info |
| 0.044 Malcolms | Fred Snider | 2012-09-03 | Extended Info |
| 0.043 Malcolms | Ryan Quinn | 2005-07-27 | Extended Info |
| 0.043 Malcolms | YouKnowItsJoe | 2007-04-20 | Extended Info |
| 0.043 Malcolms | Necrotoxen666 | 2004-06-30 | Extended Info |
| 0.042 Malcolms | Gary Main | 2003-12-25 | Extended Info |
| 0.042 Malcolms | Ragdoll | 2009-01-18 | Extended Info |
| 0.042 Malcolms | Josh Bain | 2006-12-21 | Extended Info |
| 0.042 Malcolms | Cait Sith | 2010-09-13 | Extended Info |
| 0.042 Malcolms | Andrew D. Lacroix | 2008-06-25 | Extended Info |
| 0.042 Malcolms | Sweet Indigo | 2007-03-02 | Extended Info |
| 0.042 Malcolms | Airrider | 2012-07-11 | Extended Info |
| 0.041 Malcolms | Joseph Hayes | 2004-10-04 | Extended Info |
| 0.041 Malcolms | My name is Kenny | 2007-03-23 | Extended Info |
| 0.041 Malcolms | Debra | 2012-12-05 | Extended Info |
| 0.040 Malcolms | Christie Marie M | 2012-03-13 | Extended Info |
| 0.040 Malcolms | MysteryGoat | 2013-02-06 | Extended Info |
| 0.040 Malcolms | Stray Pooch | 2006-03-15 | Extended Info |
| 0.040 Malcolms | Kyle B. | 2004-07-30 | Extended Info |
| 0.039 Malcolms | Larry Hensley | 2006-04-29 | Extended Info |
| 0.039 Malcolms | Yet Another Dutchman | 2005-10-01 | Extended Info |
| 0.039 Malcolms | Monstermaster13 | 2013-04-05 | Extended Info |
| 0.039 Malcolms | Spencer Karter | 2006-07-03 | Extended Info |
| 0.039 Malcolms | Harold Fuccerman | 2011-06-02 | Extended Info |
| 0.039 Malcolms | Amanda | 2013-01-21 | Extended Info |
| 0.038 Malcolms | Elena M. | 2004-08-05 | Extended Info |
| 0.037 Malcolms | Johnny Pyro | 2012-12-31 | Extended Info |
| 0.037 Malcolms | Eurodance Starexpress Tours Inc. | 2008-02-24 | Extended Info |
| 0.037 Malcolms | WhizkidF | 2006-04-24 | Extended Info |
| 0.037 Malcolms | blethar | 2012-01-20 | Extended Info |
| 0.036 Malcolms | Ocean-Sirius | 2005-04-09 | Extended Info |
| 0.036 Malcolms | Al Silver | 2013-04-15 | Extended Info |
| 0.036 Malcolms | Scrawny Johnny | 2011-05-30 | Extended Info |
| 0.036 Malcolms | Kristian | 2006-11-01 | Extended Info |
| 0.036 Malcolms | Kahuna Accidentale of the Dells | 2011-06-03 | Extended Info |
| 0.036 Malcolms | D-Boz | 2012-08-20 | Extended Info |
| 0.036 Malcolms | Rick L. | 2008-01-15 | Extended Info |
| 0.036 Malcolms | Stinky Marshmellow | 2006-10-27 | Extended Info |
| 0.036 Malcolms | 92 CITI-FM & The Classic Rockers | 2008-03-13 | Extended Info |
| 0.035 Malcolms | Ra'akone | 2006-11-04 | Extended Info |
| 0.035 Malcolms | Panic Pagoda | 2005-08-12 | Extended Info |
| 0.035 Malcolms | Mark Hoolihan | 2008-01-01 | Extended Info |
| 0.035 Malcolms | Jeff Wilder | 2012-12-25 | Extended Info |
| 0.035 Malcolms | Red Zeppelin | 2011-08-01 | Extended Info |
| 0.035 Malcolms | Ross Marshall | 2004-07-31 | Extended Info |
| 0.035 Malcolms | Ingeborg S. Nordén | 2005-01-17 | Extended Info |
| 0.035 Malcolms | Pink Panther | 2008-06-02 | Extended Info |
| 0.035 Malcolms | Jonathan C. | 2004-09-23 | Extended Info |
| 0.035 Malcolms | Ol' John Brown | 2008-07-06 | Extended Info |
| 0.035 Malcolms | Xander999 | 2008-04-09 | Extended Info |
| 0.034 Malcolms | Chris | 2007-07-26 | Extended Info |
| 0.034 Malcolms | Rachel | 2009-03-15 | Extended Info |
| 0.034 Malcolms | Mick Terry | 2013-02-18 | Extended Info |
| 0.034 Malcolms | Jakko Wakko | 2009-11-26 | Extended Info |
| 0.033 Malcolms | Mare Garrel | 2012-08-23 | Extended Info |
| 0.033 Malcolms | zvoidx | 2011-01-17 | Extended Info |
| 0.033 Malcolms | White Mystery | 2003-11-19 | Extended Info |
| 0.033 Malcolms | Robert J. Pagliaro | 2006-06-08 | Extended Info |
| 0.032 Malcolms | Duffy | 2004-08-16 | Extended Info |
| 0.032 Malcolms | Composer-conductor | 2005-06-10 | Extended Info |
| 0.032 Malcolms | Dr. Oliver Clozoff | 2013-03-26 | Extended Info |
| 0.032 Malcolms | Roswell | 2003-04-16 | Extended Info |
| 0.032 Malcolms | Onslaught | 2013-05-14 | Extended Info |
| 0.032 Malcolms | Chris Wolvie | 2013-03-19 | Extended Info |
| 0.032 Malcolms | David Jensen | 2004-05-30 | Extended Info |
| 0.032 Malcolms | DJL | 2009-10-04 | Extended Info |
| 0.032 Malcolms | Saider Eiegle | 2007-01-20 | Extended Info |
| 0.031 Malcolms | Joelle | 2005-03-25 | Extended Info |
| 0.031 Malcolms | Alvin Dover | 2002-10-03 | Extended Info |
| 0.031 Malcolms | Bryan Pardue | 2008-06-24 | Extended Info |
| 0.031 Malcolms | Rod Worden | 2010-12-13 | Extended Info |
| 0.031 Malcolms | Ron Presley | 2002-09-27 | Extended Info |
| 0.031 Malcolms | Freddy Flame | 2006-03-22 | Extended Info |
| 0.031 Malcolms | Thor2000 | 2009-06-03 | Extended Info |
| 0.031 Malcolms | Diva | 2004-06-19 | Extended Info |
| 0.031 Malcolms | Nili C. | 2005-10-01 | Extended Info |
| 0.031 Malcolms | Jonathan S. | 2010-07-30 | Extended Info |
| 0.031 Malcolms | Squire Malloy | 2012-08-23 | Extended Info |
| 0.030 Malcolms | Kim West | 2005-09-10 | Extended Info |
| 0.030 Malcolms | Paul Wooten | 2004-03-08 | Extended Info |
| 0.030 Malcolms | Evan L. Heller | 2001-10-02 | Extended Info |
| 0.030 Malcolms | White Trash Story | 2006-11-06 | Extended Info |
| 0.029 Malcolms | Neo Matrix | 2007-05-20 | Extended Info |
| 0.029 Malcolms | Peter (the Reader) | 2003-07-12 | Extended Info |
| 0.029 Malcolms | crazydon | 2008-06-24 | Extended Info |
| 0.029 Malcolms | Bob Konigsberg | 2012-06-07 | Extended Info |
| 0.028 Malcolms | YASMR | 2001-09-23 | Extended Info |
| 0.028 Malcolms | Medemia | 2010-03-01 | Extended Info |
| 0.028 Malcolms | Wolverine | 2008-12-07 | Extended Info |
| 0.028 Malcolms | Porkbeard | 2009-08-30 | Extended Info |
| 0.028 Malcolms | Harpo Weezey | 2013-05-01 | Extended Info |
| 0.028 Malcolms | thayer | 2006-10-18 | Extended Info |
| 0.028 Malcolms | Stockton | 2004-12-30 | Extended Info |
| 0.028 Malcolms | Chris H. | 2006-01-05 | Extended Info |
| 0.028 Malcolms | Incompetentia | 2009-09-22 | Extended Info |
| 0.028 Malcolms | Joey | 2005-09-14 | Extended Info |
| 0.028 Malcolms | Patrick Yoness | 2011-12-19 | Extended Info |
| 0.028 Malcolms | BulldozerBegins | 2012-11-20 | Extended Info |
| 0.027 Malcolms | Major B | 2006-07-18 | Extended Info |
| 0.027 Malcolms | Mick Capewell | 2001-12-10 | Extended Info |
| 0.027 Malcolms | Robert Mackle | 2005-12-02 | Extended Info |
| 0.027 Malcolms | Joseph Fernandez | 2006-07-09 | Extended Info |
| 0.027 Malcolms | 2000Jake | 2004-05-25 | Extended Info |
| 0.027 Malcolms | NeonPaul | 2007-02-12 | Extended Info |
| 0.027 Malcolms | Skisics Surus | 2001-07-23 | Extended Info |
| 0.027 Malcolms | Parody Keet | 2013-04-22 | Extended Info |
| 0.026 Malcolms | Fiddlegirl | 2010-03-02 | Extended Info |
| 0.026 Malcolms | Adam J Smith | 2012-10-08 | Extended Info |
| 0.026 Malcolms | Macaroni Man | 2012-11-07 | Extended Info |
| 0.026 Malcolms | poomaster | 2007-05-13 | Extended Info |
| 0.026 Malcolms | Emily! | 2008-01-20 | Extended Info |
| 0.026 Malcolms | IludiumPhosdex | 2011-03-29 | Extended Info |
| 0.026 Malcolms | Bluetooth | 2009-03-29 | Extended Info |
| 0.026 Malcolms | Too Rich Olson | 2011-04-25 | Extended Info |
| 0.025 Malcolms | Cheezmeister | 2010-09-01 | Extended Info |
| 0.025 Malcolms | Diddims | 2008-11-02 | Extended Info |
| 0.025 Malcolms | Dylan G. (Silent Nature) | 2004-01-25 | Extended Info |
| 0.025 Malcolms | Nicky | 2006-01-25 | Extended Info |
| 0.025 Malcolms | Sharon Krebs | 2004-04-14 | Extended Info |
| 0.025 Malcolms | Jeremiah McGlothin | 2003-09-04 | Extended Info |
| 0.025 Malcolms | Jack Cherrix | 2008-03-20 | Extended Info |
| 0.024 Malcolms | Klarissa | 2003-03-14 | Extended Info |
| 0.024 Malcolms | Leprechaun | 2008-12-23 | Extended Info |
| 0.024 Malcolms | 2:49 AM | 2007-09-25 | Extended Info |
| 0.024 Malcolms | Unnatural Disaster | 2007-01-07 | Extended Info |
| 0.024 Malcolms | Ana | 2006-04-05 | Extended Info |
| 0.024 Malcolms | Adrian Reavill | 2005-08-16 | Extended Info |
| 0.024 Malcolms | pkbites | 2011-04-18 | Extended Info |
| 0.024 Malcolms | dobbs | 2006-02-02 | Extended Info |
| 0.024 Malcolms | Freedom Rock | 2004-01-04 | Extended Info |
| 0.024 Malcolms | Silver Power | 2009-11-29 | Extended Info |
| 0.024 Malcolms | Elgin Edward Suiter | 2011-11-14 | Extended Info |
| 0.024 Malcolms | Norman Wanman | 2008-05-25 | Extended Info |
| 0.024 Malcolms | John Harvey | 2005-12-21 | Extended Info |
| 0.024 Malcolms | Matthwala Quincy Ishmael (?) | 2003-05-19 | Extended Info |
| 0.024 Malcolms | Greg Swartzentruber | 2013-01-02 | Extended Info |
| 0.024 Malcolms | Album Cornix | 2003-05-12 | Extended Info |
| 0.023 Malcolms | Jarvis Procter | 2010-01-21 | Extended Info |
| 0.023 Malcolms | Katie | 2008-07-15 | Extended Info |
| 0.023 Malcolms | Marianne E. B. Markham | 2005-09-29 | Extended Info |
| 0.023 Malcolms | Klif Fuller | 2005-04-22 | Extended Info |
| 0.023 Malcolms | Sam_Spam | 2007-01-03 | Extended Info |
| 0.023 Malcolms | Bonnie B | 2009-01-22 | Extended Info |
| 0.023 Malcolms | Wild Man | 2006-09-01 | Extended Info |
| 0.023 Malcolms | D-Mon | 2012-05-18 | Extended Info |
| 0.022 Malcolms | Nixon Lee | 2012-11-26 | Extended Info |
| 0.022 Malcolms | Scott No Last Name Given | 2003-11-25 | Extended Info |
| 0.022 Malcolms | papageno | 2009-07-13 | Extended Info |
| 0.022 Malcolms | Forteen and Baeutiful | 2012-01-10 | Extended Info |
| 0.022 Malcolms | Led/Floyd | 2008-01-30 | Extended Info |
| 0.022 Malcolms | Doppelbock | 2009-11-30 | Extended Info |
| 0.022 Malcolms | mouselover | 2013-05-02 | Extended Info |
| 0.022 Malcolms | Muddle | 2010-04-18 | Extended Info |
| 0.022 Malcolms | Tinkleheimer | 2005-07-19 | Extended Info |
| 0.022 Malcolms | Cameron Franklin | 2011-07-27 | Extended Info |
| 0.022 Malcolms | Shawna 'Spooky' Lowman | 2007-09-09 | Extended Info |
| 0.022 Malcolms | Eye1zLotto | 2011-05-23 | Extended Info |
| 0.022 Malcolms | Confission | 2013-05-14 | Extended Info |
| 0.021 Malcolms | Smurf and Mr. Horse | 2007-10-07 | Extended Info |
| 0.021 Malcolms | mmcm312 | 2008-02-14 | Extended Info |
| 0.021 Malcolms | Daparodysong | 2013-04-08 | Extended Info |
| 0.021 Malcolms | Monica-The Good Witch of Washington | 2004-07-22 | Extended Info |
| 0.021 Malcolms | The Invincible | 2004-09-17 | Extended Info |
| 0.021 Malcolms | anderson'parody man'araujo | 2005-10-01 | Extended Info |
| 0.021 Malcolms | Jan-UK | 2005-12-05 | Extended Info |
| 0.021 Malcolms | Shadow | 2007-02-25 | Extended Info |
| 0.021 Malcolms | Jim Loftus | 2012-06-07 | Extended Info |
| 0.021 Malcolms | Eel Deal | 2011-08-18 | Extended Info |
