Song Parodies ->Authors -> Jared
Song Parodies -> Lyrics
P stands for Pacing, F stands for How Funny, and O is for Overall Score.
Click on a column header to resort the page (ascending order, click again for decending order). Resorting on large pages might take a minute on slower machines or Internet Explorer.
| Parody Title | Original Title | Performer | Submitted | P | F | O | H |
|---|---|---|---|---|---|---|---|
| Buy Some Jokes | Bailamos | Enrique Iglesias | 4.1 | 4.3 | 4.2 | 74 | |
| Zwooba Man | Superman | Five For Fighting | 3.8 | 4.0 | 4.0 | 71 | |
| If You're Gonzo | If You're Gone | Matchbox 20 | 3.3 | 4.2 | 3.6 | 66 | |
| Monsters, Inc. | Misery | Soul Asylum | 4.3 | 4.2 | 4.2 | 98 | |
| Tongbashing | Tubthumping | Chumbawamba | 3.5 | 3.5 | 3.5 | 144 | |
| Gyro | Hero | Enrique Iglesias | 4.3 | 4.6 | 4.5 | 78 | |
| Spam | Stan | Eminem | 4.6 | 4.8 | 4.7 | 87 | |
| Post Busters | Ghostbusters | Ray Parker, Jr. | 3.0 | 2.9 | 2.9 | 61 | |
| Valerie (Song To An Android) | Iris | Goo Goo Dolls | 3.9 | 4.3 | 4.0 | 78 | |
| Livin' La Vida Joker | Livin' La Vida Loca | Ricky Martin | 4.7 | 4.7 | 4.6 | 74 | |
| I Am Captain America | I Am A Real American | WWF-Hulk Hogan | 3.9 | 3.4 | 3.9 | 105 | |
| I Think Brock's A Clone Now | I Think I'm A Clone now | Weird Al Yankovic | 3.4 | 3.4 | 3.3 | 68 | |
| Mr. Fred Flintstone | Mr. Roboto | Styx | 4.6 | 5.0 | 5.0 | 286 | |
| The Real Steve Austin | The Real Slim Shady | Eminem | 3.3 | 3.7 | 3.5 | 83 | |
| Traffic Jam (On The Interstate) | Crazy Train | Ozzy Osbourne | 4.4 | 4.8 | 4.8 | 91 | |
| Light Of The Saber | Eye Of The Tiger | Survivor | 4.5 | 4.5 | 4.8 | 89 | |
| Klump | Lump | The Presidents of the United States of America | 3.7 | 3.8 | 3.8 | 71 | |
| No-Brain Man | Nowhere Man | The Beatles | 3.3 | 3.7 | 3.5 | 70 | |
| Ripping Through These Clothes (Ballad Of the Incredible Hulk) | Underneath Your Clothes | Shakira | 4.5 | 4.7 | 4.6 | 73 | |
| AmIRight | Kryptonite | Three Doors Down | 4.3 | 4.3 | 4.4 | 94 | |
| The Strong Song | The Thong Song | Sisqo | 5.0 | 5.0 | 5.0 | 114 | |
| Girl All The Fanboys Want | Girl All The Bad Guys Want | Bowling For Soup | 3.6 | 3.6 | 3.7 | 74 | |
| Masters of Pop-Ups | Master of Puppets | Metallica | 5.0 | 5.0 | 5.0 | 95 | |
| Veronica (Diamond) | Veronica | Elvis Costello | No Votes | 77 | |||
| I'm A Fan Of The Badlandz | Diary of a Madman | Ozzy Osbourne | 4.0 | 4.0 | 4.0 | 66 | |
| Smackdown (The Hurricanrana Song) | Escape (The Pina Colada Song) | Rupert Holmes | 4.0 | 4.5 | 5.0 | 72 | |
| Every Nose Has Its Horn | Every Rose Has Its Thorn | Poison | 4.0 | 5.0 | 5.0 | 346 | |
| Tiny Tiny Spec | Wild Wild West | Escape Club | 5.0 | 5.0 | 5.0 | 79 | |
| A Modem Like This | A Moment Like This | Kelly Clarkson | 4.9 | 4.9 | 4.8 | 77 | |
| Spider-Man | Sk8er Boi | Avril Lavigne | 3.0 | 2.7 | 3.0 | 78 | |
| Stupidman | Superman | Eminem | 5.0 | 5.0 | 5.0 | 70 | |
| Listerine | Glycerine | Bush | 3.7 | 3.7 | 3.7 | 307 | |
| Crisis On Infinite Earths | American Pie | Don McLean | 4.5 | 4.5 | 4.5 | 82 | |
| Jayna and Zan | Jack and Diane | John Cougar Mellencamp | 3.0 | 3.0 | 3.0 | 71 | |
| Merry and Pip | Jack and Diane | John Cougar Mellencamp | 3.0 | 3.0 | 3.0 | 69 | |
| Mrs. Troi, It's | Hungry Like The Wolf | Duran Duran | 4.0 | 5.0 | 5.0 | 76 | |
| I Am On A Roll | I Love Rock And Roll | Joan Jett & The Blackhearts | 5.0 | 5.0 | 5.0 | 73 | |
| Mister Clean | Glycerine | Bush | 1.0 | 1.0 | 1.0 | 367 | |
| Slytherin | Glycerine | Bush | 5.0 | 5.0 | 5.0 | 120 | |
| Zachary | Jeremy | Pearl Jam | 5.0 | 5.0 | 5.0 | 66 | |
| Where's That Ape Again? | What's My Age Again? | Blink 182 | 4.0 | 4.0 | 3.0 | 62 | |
| He's Dead, Jim | She Hates Me | Puddle Of Mudd | 5.0 | 5.0 | 5.0 | 73 | |
| Mutant Cajun Man | Secret Agent Man | Johnny Rivers | 3.0 | 5.0 | 4.0 | 92 | |
| Writing Parodies | Yellow Subamrine | Beatles | 3.5 | 3.0 | 3.0 | 207 | |
| The Governor is Mister Freeze | Another Postcard | Barenaked Ladies | 4.6 | 4.6 | 4.5 | 70 | |
| Stacy's Thong | Stacy's Mom | Fountains of Wayne | 4.3 | 4.3 | 4.3 | 105 | |
| She Went And Stole My Song | You Shook Me All Night Long | AC/DC | 3.8 | 3.5 | 4.0 | 89 | |
| The Mummy Walks | Money Talks | AC/DC | No Votes | 72 | |||
| Palace of Power (Captain N) | Hotel California | The Eagles | 5.0 | 5.0 | 5.0 | 67 | |
| FCC | TNT | AC/DC | 5.0 | 5.0 | 5.0 | 136 | |
| The Swedish Chef | The Sweetest Thing | U2 | 4.7 | 4.7 | 5.0 | 144 | |
| Kegs | Legs | ZZ Top | 5.0 | 5.0 | 5.0 | 73 | |
| Glitch | Bitch | Meredith Brooks | 4.8 | 4.8 | 4.8 | 87 | |
| Lunch Box Hero | Jukebox Hero | Foreigner | 4.5 | 5.0 | 5.0 | 96 | |
| Luthor | Loser | Beck | 5.0 | 5.0 | 5.0 | 96 | |
| Chicken Crossed To The Other Side | Break On Through To The Other Side | The Doors | 5.0 | 5.0 | 5.0 | 72 | |
| Sharon, I'm Getting Stoned | Mama, I'm Coming Home | Ozzy Osbourne | 5.0 | 5.0 | 5.0 | 84 | |
| Please No More Uranus | We're Not Gonna Take It | Twisted Sister | 5.0 | 5.0 | 5.0 | 93 | |
| Like A Roaming Gnome | Like A Rolling Stone | Bob Dylan | 4.0 | 4.4 | 4.0 | 95 | |
| It's Raining Sven | It's Raining Men | The Weather Girls | 5.0 | 5.0 | 5.0 | 90 | |
| Folks Who Submit Parodies | Cult of Personality | Living Colour | 5.0 | 5.0 | 5.0 | 188 | |
| Rubble | Trouble | Pink | 5.0 | 5.0 | 5.0 | 181 | |
| The Naked Dance | The Safety Dance | Men Without Hats | 4.0 | 3.5 | 3.8 | 780 | |
| Get Off Of My Cow | Get Off Of My Cloud | Rollling Stones | 5.0 | 5.0 | 5.0 | 137 | |
| S.O.T.M.'s | Y.M.C.A. | Village People | 5.0 | 5.0 | 4.7 | 77 | |
| Where Have All The Vote Counts Gone? | Where Have All The Cowboys Gone? | Paula Cole | 5.0 | 5.0 | 5.0 | 77 | |
| Monkeys For Nothing | Money For Nothing | Dire Straits | 4.8 | 4.7 | 4.7 | 132 | |
| Hey Hey, We're The Werewolves | Hey Hey, We're the Monkees | The Monkees | 4.7 | 4.7 | 4.7 | 65 | |
| Carmella (WWE Diva Search) | Godzilla | Blue Oyster Cult | 2.6 | 3.4 | 3.8 | 317 | |
| (Spelling Lavigne Is) Complicated | Complicated | Avril Lavigne | 3.5 | 4.1 | 3.9 | 122 | |
| Hey, I'm Sorry, Royce! | Cum On Feel The Noize | Quiet Riot | 4.0 | 3.5 | 4.0 | 105 | |
| Bush | Push | Matchbox 20 | 4.2 | 4.1 | 4.1 | 107 | |
| Nordén | Cocaine | Eric Clapton | 5.0 | 5.0 | 5.0 | 73 | |
| My Sweetie's In Love With Scandinavia | My Baby's In Love With Eddie Vedder | Weird Al Yankovic | 5.0 | 5.0 | 5.0 | 142 | |
| Susanna Viljanen | Stairway to Heaven | Led Zeppelin | 4.9 | 4.2 | 4.7 | 72 | |
| Won't Go Poo Again | Won't Get Fooled Again | The Who | 5.0 | 3.5 | 4.0 | 82 | |
| Hey, Get Off The Phone Now | I Think We're Alone Now | Tommy James & the Shondells | 3.6 | 4.6 | 4.2 | 62 | |
| I'm Under A Dome Now | I Think We're Alone Now | Tommy James & the Shondells | 5.0 | 5.0 | 5.0 | 73 | |
| Chucky (Don't Let 'Em Through) | Mickey | Toni Basil | 4.5 | 4.2 | 4.2 | 90 | |
| Zero | Hero | Chad Kroeger & Josey Scott | 5.0 | 5.0 | 5.0 | 85 | |
| Girls of AmIRight | Boys of Summer | Don Henley | 5.0 | 5.0 | 5.0 | 75 | |
| I Wanna Eat Potatoes | I Wanna Be Sedated | The Ramones | 5.0 | 5.0 | 5.0 | 63 | |
| Tarzan of the Apes I Am | Henry VIII I Am | Herman's Hermits | 4.9 | 4.9 | 4.9 | 80 | |
| Herman Munster | Mr. Crowley | Ozzy Osbourne | 5.0 | 5.0 | 5.0 | 95 | |
| I Just Tied Up With The Elf (Don't Let Her Beat Me | Don't Let Me Get Me | Pink | 4.3 | 4.2 | 4.2 | 80 | |
| Another Something's Gone Incredibly Wrong Song | Another Somebody Done Somebody Wrong Song | BJ Thomas | 3.5 | 3.5 | 3.5 | 89 | |
| Please Stop These Nazi Tunes | I Can't Stop Loving You | Van Halen | 3.3 | 3.4 | 3.6 | 78 | |
| Hey, 'dude' | Hey Jude | Beatles | 4.3 | 4.3 | 4.3 | 95 | |
| Beautiful Hoosier | Beautiful Loser | Bob Seger | 5.0 | 4.0 | 5.0 | 73 | |
| Off the Scene | Without Me | Eminem | 4.0 | 3.9 | 4.1 | 67 | |
| V.P. Made A Bad Shot | Hit Me With Your Best Shot | Pat Benatar | 4.6 | 4.4 | 4.4 | 77 | |
