Song Parodies ->Authors -> Parody Pete
Song Parodies -> Lyrics
P stands for Pacing, F stands for How Funny, and O is for Overall Score.
Click on a column header to resort the page (ascending order, click again for decending order). Resorting on large pages might take a minute on slower machines or Internet Explorer.
| Parody Title | Original Title | Performer | Submitted | P | F | O | H |
|---|---|---|---|---|---|---|---|
| Don't French Me In | Don't Fence Me In | Louis Armstrong | 5.0 | 5.0 | 5.0 | 76 | |
| God Dress America | God Bless America | Traditional | 5.0 | 4.8 | 4.8 | 102 | |
| Green Green Cash | Green Green Grass Of Home | Johnny Cash or Tom Jones | 5.0 | 5.0 | 5.0 | 97 | |
| Save The Bone | Ces't Si Bon | Eartha Kitt or Louis Armstrong | 5.0 | 5.0 | 5.0 | 104 | |
| Papa's Got A Brand New Bug | Papa's Got A Brand New Bag | James Brown | 4.7 | 5.0 | 5.0 | 103 | |
| Mr. Tan Man | Mr. Sandman | The Chordettes | 4.9 | 5.0 | 4.9 | 118 | |
| Singin' when Arraigned | Singin In The Rain | Gene Kelly | 5.0 | 5.0 | 5.0 | 85 | |
| Di'rrhea | Maria | From "West Side Story" | 4.3 | 3.7 | 3.8 | 105 | |
| Oyster Parade | Easter Parade | Bing Crosby | 5.0 | 5.0 | 5.0 | 93 | |
| Scream | Dream | Frank Sinatra | 5.0 | 5.0 | 5.0 | 86 | |
| Oh, Man, Liver | Old Man River | From "Showboat" | 5.0 | 5.0 | 5.0 | 175 | |
| Non-Stick Pam-ela | Que Sera Sera | Doris Day | 5.0 | 5.0 | 5.0 | 120 | |
| This Canned Ham | This Old Man | Traditional | 5.0 | 5.0 | 5.0 | 120 | |
| In The Good Old Slimmer time | In The Good Old Summertime | Nat King Cole | 5.0 | 5.0 | 5.0 | 134 | |
| They've Got a Lot of Losin' To Do | Lot of Livin' To Do | From "Bye Bye Birdie" | 5.0 | 5.0 | 5.0 | 111 | |
| I May Sing Bass | Amazing Grace | Traditional | 5.0 | 5.0 | 5.0 | 150 | |
| Take The Strings From His Harp | Take These Chains From My Heart | Hank Williams | 5.0 | 5.0 | 5.0 | 136 | |
| He's The Governor Today | He Stopped Loving Her Today | George Jones | 5.0 | 5.0 | 5.0 | 110 | |
| Madam who sells the Army Dears | Mademoiselle From Armentieres | Traditional | 5.0 | 5.0 | 5.0 | 115 | |
| Loose Heel | Lucille | Kenny Rogers | 4.4 | 4.4 | 4.4 | 155 | |
| Ain't It Runny How Snot Slides Away | Ain't It Funny How Time Slips Away | Willie Nelson | 2.3 | 2.3 | 2.3 | 142 | |
| Some Of These Teachers, Man | Son Of A Preacher Man | Dusty Springfield | 5.0 | 5.0 | 5.0 | 114 | |
| Please Help Me, Ah'm Crawlin' | Please Help Me I'm Falling | Dolly Parton | 5.0 | 4.8 | 5.0 | 94 | |
| Butt Scootin' Boogie | Boot Scootin' Boogie | Brooks & Dunn | 4.8 | 4.8 | 4.8 | 121 | |
| Shift Away | Drift Away | Dobie Gray | 5.0 | 5.0 | 5.0 | 82 | |
| When A Man Grubs A Woman | When A Man Loves A Woman | Michael Bolton | 5.0 | 5.0 | 5.0 | 111 | |
| My Dog, Doom | Love In Bloom | Bing Crosby | 5.0 | 5.0 | 5.0 | 77 |
