Michael McVey was born in Indianapolis in May 1968 and promptly took an interest in auto racing. He still has his traffic ticket collection to prove it, and it inspired his famous "I'm a Speeder" which cast "Have You Seen Her" in a fast new light. After graduating from college in 1988, he spent two years in Kansas then became a professional college student and part-time local politician near Chicago. The political influence on his parodies is not subtle, and Michael leaves few if any politicians unattacked. Repugnicans and Demoncrats alike have felt the withering heat of his "assault of laughter against which no evil can stand." (quote from Mark Twain).
Also apparent is Michael's parodies is that women treated him very badly in both Kansas and Illinois. Perhaps the most stinging of his retorts is "I Was Pro-Life When Pro-Life Wasn't Cool", which detailed much of the discrimination he suffered between 1989 and 2003, when he gave up on Illinois and moved to San Antonio. The difference in climate inspired "Gusty North Winds", a parody of "Dust in the Wind" by (ironically) Kansas. This did not mean Chicago got left behind -- "Those Are The Gays," "We Three Kinks" and "Mobster Mash" both refer heavily to Chicago and vicinity. Still, the San Antonio influence can be felt in songs like "All My Hexes Wiped Out Texas," "Is Anybody Blowin' Up San Anone?" and "El Borracho," his first Spanish spoof (with no English translation).
In 2005, Mihcael's life changed dramatically when he fell in love with a Peruvian lady and decided to move to her country. They married in June 2006, and for awhile it appeared the 2006 copyright might be a rarity. Toward the end of that year Michael roared back, and among the gems of "the silent year" are "Caddyshack" (parody of "Captain Jack"), "Daddy Drives Just Like an Old Man", "I'm Still Spamming", "She's Always Fumin' (Secondhand)" and perhaps the best-liked of all, "Age of Asparagus/Vegetarians". You can see the Peruvian influence in songs like "Abancay Llamas" (parody of "Shanghai Breezes" and the blunt "Lima bound", his counter to a little known Gordon Lightfoot song about moving from Toronto to Alberta in search of new love.
With a baby on the way, Michael made sure 2007 got off to a good start with "Seven Texas Rangers", an answer to the Willie Nelson-Ray Charles classic "Seven Spanish Angels"; "Elijah" (about the prophet), and the acidic "Brokeback Mountain", one of his bawdier spoofs. The new year also started with a withering attack on the woman who very well may be America's next President. If you thought Billy Joel's "Miami 2017" was a doom-and-gloom prognostication, "Queen Hillary 2017", referring to the year her second term should expire, truly takes the gloves off.
It is worth noting that two of Michael's favorite things in life, food and animals (especially cats), often find their way into his parodies. From the appetizing "Philadelphia Cheese Steak" to the grotesque "I Left Her Heart in a Can of Crisco", from the witty "Song Sung Moo" and "Catdog" (from "Bird Dog" by The Everley Brothers) to the clever "Meow, Meow" (parody of "Downtown"), and from the satirical "My Dog Has Rabies" (apologies to Trisha Yearwood) to the tear-jerking "The Cats From Yesterday" (inspired by the Eagles' "The Girl From Yesterday"), there is never any shortage of animals in Michael's writings. Besides cats, dogs and cows, Michael has managed to butcher songs to fit kangaroos, mice, birds, llamas and even fictional creatures like the Tribbles from Star Trek -- another heavy influence on Michael and his writings.
Michael may be half a world away from his friends on amiright, but the magic of the Internet ensures that people all over the world will laugh, cry and sometimes even bang their desks at the latest attempts from Lima to mutilate popular songs beyond recognition.
Song Parodies -> Lyrics
P stands for Pacing, F stands for How Funny, and O is for Overall Score.
Click on a column header to resort the page (ascending order, click again for decending order). Resorting on large pages might take a minute on slower machines or Internet Explorer.
| Parody Title | Original Title | Performer | Submitted | P | F | O | H |
|---|---|---|---|---|---|---|---|
| Saddam and Osama's Christmas | A Terrorist's Christmas | James and Kling | 3.2 | 3.0 | 3.2 | 233 | |
| Can't Light These Reefers | Can't Fight This Feeling | REO Speedwagon | 4.3 | 4.0 | 4.3 | 168 | |
| The Moonshine Trilogy | Country Sunshine, Sunshine on my Shoulders, Good Day Sunshine | Dottie West, John Denver, The Beatles | No Votes | 133 | |||
| Christmas in a College Dorm | Deck The Halls | Traditional | 4.5 | 4.2 | 4.2 | 228 | |
| Beagle | Eagle | ABBA | 2.5 | 4.0 | 3.5 | 200 | |
| Everybody Goes To School | Everybody Plays The Fool | Aaron Neville | 4.3 | 5.0 | 5.0 | 174 | |
| This Home's Deranged | Home On The Range | State Song of Kansas | 4.9 | 4.8 | 4.8 | 210 | |
| I saw Daddy shooting Santa Claus | I Saw Mommy Kissing Santa Claus | Tommie Connor | 3.0 | 1.0 | 1.0 | 218 | |
| I Was Pro-Life When Pro-Life Wasn't Cool | I Was Country When Country Wasn't Cool | Barbara Mandrell | 4.5 | 5.0 | 5.0 | 151 | |
| I Spoof The Songs | I Write The Songs | Barry Manilow | 2.0 | 2.0 | 2.0 | 1667 | |
| Dyin' Mice | Lyin' Eyes | The Eagles | 4.2 | 4.5 | 4.5 | 190 | |
| Mobster Mash | Monster Mash | Bobby 'Boris' Pickett | 5.0 | 5.0 | 5.0 | 180 | |
| Old Yuppie | Old Hippie | David Allen Coe | 5.0 | 5.0 | 5.0 | 154 | |
| On The Phone Again | On The Road Again | Willie Nelson | 3.0 | 3.0 | 3.0 | 173 | |
| Johnny | Oney | Johnny Cash | 4.8 | 5.0 | 5.0 | 180 | |
| Greaseful Queasy Feeling | Peaceful Easy Feeling | The Eagles | 4.5 | 4.5 | 4.5 | 158 | |
| Shame On The Spoon | Shame On The Moon | Bob Seger | No Votes | 107 | |||
| Smoky Fountain Pen | Smokey Mountain Rain | Ronnie Milsap | No Votes | 231 | |||
| Song Sung Moo | Song Sung Blue | Neil Diamond | 5.0 | 5.0 | 5.0 | 172 | |
| That's What Cats Are For | That's What Friends Are For | Dionne Warwick | No Votes | 132 | |||
| A Cosmonaut's Christmas (The Mir Song) | The 12 Days of Christmas | Traditional | 2.7 | 4.3 | 3.3 | 875 | |
| The Ballad of Spacely Sprockets | The Ballad of Davy Crockett (long version) | Tennessee Ernie Ford | 5.0 | 5.0 | 5.0 | 158 | |
| My Dog Has Rabies | There Goes My Baby | Trisha Yearwood | No Votes | 295 | |||
| Those Are The Gays | Those Were The Days | Archie and Edith Bunker | 4.0 | 3.0 | 3.0 | 157 | |
| We Three Kings parody (my adaptation) | We Three Kings | Traditional | 3.7 | 4.0 | 3.3 | 213 | |
| You've Got Your Tribbles, I've Got Mine | You've Got Your Troubles, I've Got Mine | Buck Owens (and others) | 5.0 | 5.0 | 4.9 | 346 | |
| W Can't Stop Deceivin' (This Time Saddam Is Gone To Stay) | I Can't Help Believin' (This Time the Girl is Gonna Stay) | B.J. Thomas | No Votes | 156 | |||
| All My Hexes Wiped Out Texas | All My Ex's Live In Texas | George Strait | 5.0 | 4.0 | 4.0 | 129 | |
| San Clinton | San Quentin | Johnny Cash | 3.0 | 4.0 | 5.0 | 148 | |
| Howard Dean's Leading in Taxachusetts | Massachusetts | Bee Gees | No Votes | 163 | |||
| (Too Much) Cholesterol at Breakfasttime | Wonderful Christmastime | Paul McCartney | No Votes | 168 | |||
| The Anti-Packer Polka (I Hate The Green Bay Quackers) | The Green Bay Packer Polka (I Love My Green Bay Packers) | Eddy J. | 2.3 | 2.3 | 2.3 | 2009 | |
| We Three Kinks | We Three Kings | John H. Hopkins, Jr. | 4.5 | 5.0 | 5.0 | 128 | |
| Dream a Little L.S.D. | Dream a Little Dream of Me | Mamas and Papas | No Votes | 171 | |||
| P-A-T-R-I-O-T A-C-T | D-I-V-O-R-C-E | Tammy Wynette | 5.0 | 5.0 | 5.0 | 136 | |
| (Osama's at the) Qandahar Inn | Lincoln Park Inn | Bobby Bare, Tom T. Hall | 3.0 | 3.0 | 3.0 | 110 | |
| The Peace Freaks | The Streak | Ray Stevens | No Votes | 154 | |||
| WNBA | YMCA | Village People | No Votes | 199 | |||
| 50 Ways To Spoof Ray Stevens | 50 Ways To Get bin Laden | Ray Stevens | 3.2 | 3.0 | 3.5 | 1022 | |
| Take Me Away From The Brawlgame | Take Me Out To The Ballgame | Jack Norworth & Albert Von Tilzer | No Votes | 169 | |||
| Michael Jackson (Hands Across the Children) | Uncle Albert (Hands Across the Water) | Paul McCartney | 3.5 | 5.0 | 4.5 | 145 | |
| There's So Much Mud In Southern California | It Never Rains In Southern California | Albert Hammond | 3.0 | 3.0 | 3.0 | 122 | |
| Michael Jackson (Hands Across The Children) | Uncle Albert (Hands Across The Water) | Paul McCartney | No Votes | 157 | |||
| The Mad Cow Song | They're Coming To Take Me Away | Lard | 5.0 | 5.0 | 5.0 | 1303 | |
| Buy A Fridge For Your Troubled Daughter | Bridge Over Troubled Water | Paul Simon and Art Garfunkel | 4.0 | 5.0 | 4.0 | 159 | |
| Weekend In New Mexico | Weekend In New England | Barry Manilow | No Votes | 130 | |||
| O Blasphemy | O Christmas Tree | Traditional | 3.0 | 3.0 | 3.0 | 207 | |
| I Moo, I Moo, I Moo, I Moo, I Moo | I Do, I Do, I Do, I Do, I Do | ABBA | 4.0 | 3.5 | 4.0 | 147 | |
| I'm Blue, I'm Blue, I'm Blue, I'm Blue, I'm Blue | I Do, I Do, I Do, I Do, I Do | ABBA | 3.0 | 4.0 | 3.0 | 153 | |
| Wild Panty Hose | Wild Irish Rose | George Jones | 3.7 | 3.7 | 3.7 | 195 | |
| You're a Ferengi, Mr. Quark | You're a Mean One, Mr. Grinch | Dr. Seuss | No Votes | 203 | |||
| Don't It Turn His White Hood Blue | Don't It Make My Brown Eyes Blue | Crystal Gayle | No Votes | 130 | |||
| Neopets Junkie | Junk Food Junkie | Larry Groce | 3.5 | 2.8 | 3.0 | 526 | |
| Last Will and Testament #2 (Kick in the Balls) | Last Will and Testament (Boot to the Head) | The Frantics | 2.3 | 2.3 | 2.3 | 193 | |
| I Left Her Heart in a Can of Crisco | I Left My Heart in San Francisco | Tony Bennett | 3.8 | 4.0 | 3.8 | 153 | |
| Patriot Act #12 and 35 (Everybody's Gonna Get Screwed) | Rainy Day Woman #12 and 35 (Everybody Must Get Stoned) | Bob Dylan | 4.0 | 3.0 | 3.3 | 355 | |
| We Built This City On Rolling Rocks | We Built This City On Rock and Roll | Starship | 3.5 | 4.0 | 4.0 | 226 | |
| A Keg of Beer | America | Simon and Garfunkel | 5.0 | 5.0 | 5.0 | 152 | |
| The 59th Parody Song | The 59th Street Bridge Song | Simon and Garfunkel | No Votes | 221 | |||
| I Raised This Kitty on Rock and Roll | We Built This City on Rock and Roll | Jefferson Starship | 3.5 | 3.0 | 3.0 | 148 | |
| You Can't Stay Married to Brat-ney Spears | You Can't Roller Skate in a Buffalo Herd | Roger Miller | 3.7 | 3.7 | 3.7 | 140 | |
| Meow, Meow | Downtown | Petula Clark | 4.0 | 5.0 | 5.0 | 128 | |
| Full Warp Drive | Four Wheel Drive | C.W. McCall | 5.0 | 5.0 | 5.0 | 321 | |
| Crawford City | Detroit City | Bobby Bare | 4.0 | 3.0 | 3.0 | 144 | |
| Bird God | Bird Dog | The Everly Brothers | No Votes | 128 | |||
| Cute Dixie Chicks | Route 66 | Nat King Cole | 5.0 | 5.0 | 5.0 | 163 | |
| Catdog | Bird Dog | The Everly Brothers | No Votes | 188 | |||
| Hamburger Hill | Blueberry Hill | Fats Domino | No Votes | 159 | |||
| From Dubya With Love | From Russia With Love | Lionel Bart, Matt Monro | 5.0 | 4.0 | 4.4 | 143 | |
| To Kerry With Love | To Sir With Love | Lulu | 3.0 | 4.0 | 4.0 | 177 | |
| 500 Files (Virus Victim's Lament) | 500 Miles | Peter, Paul and Mary | 3.1 | 3.9 | 3.6 | 249 | |
| All You Have To Wear Is Green | All I Have To Do Is Dream | The Everly Brothers | No Votes | 163 | |||
| Prickteaser | Goldfinger | Shirley Bassey | 3.5 | 3.0 | 3.0 | 123 | |
| I Dig, 'Cause I'm a Mars Rover | I Dig Rock and Roll Music | Peter, Paul and Mary | No Votes | 110 | |||
| My Next Door Neighbors Like Pot | I Like Beer | Tom T. Hall | 4.9 | 4.6 | 4.7 | 177 | |
| Horny | Stormy | Santana | No Votes | 140 | |||
| El Borracho (The Drunkard) | La Cucaracha | Traditional Mexican Song | No Votes | 132 | |||
| Snoopy's Christmas: What Really Happened | Snoopy's Christmas | The Royal Guardsmen | 3.5 | 3.0 | 2.9 | 862 | |
| Even Little Birdies Get The Flu | That's What Makes The Cowboys Sing The Blues | Waylon Jennings and Willie Nelson | No Votes | 120 | |||
| Conman | Convoy | C.W. McCall | 5.0 | 5.0 | 5.0 | 181 | |
| Philadelphia Cheese Steak | Philadelphia Freedom | Elton John | 5.0 | 4.6 | 5.0 | 187 | |
| Married Gays | Turn the Page | Bob Seger | 3.0 | 1.0 | 1.0 | 127 | |
| Putin's On The Splits | Puttin' On The Ritz | Taco | 5.0 | 5.0 | 5.0 | 531 | |
| Connor Gets Killed and Kerry Don't Care | Jimmy Crack Corn and I Don't Care | Traditional | 5.0 | 3.0 | 3.0 | 154 | |
| Gusty North Winds | Dust in the Wind | Kansas | 5.0 | 5.0 | 5.0 | 164 | |
| Little Dead Chevette | Little Red Corvette | Prince | 5.0 | 5.0 | 5.0 | 194 | |
| Maricopa County Line | Mendocino County Line | Lee Ann Womack and Willie Nelson | No Votes | 156 | |||
| Kangaroo | Baby Blue | George Strait | 5.0 | 5.0 | 5.0 | 178 | |
| Don't Wreck This Town | Don't Bring Me Down | Electric Light Orchestra | 5.0 | 5.0 | 5.0 | 132 | |
| I'm a Speeder | Have You Seen Her | Chi-Lites | 5.0 | 5.0 | 5.0 | 222 | |
| I Gave Her Diamonds | Some Days Are Diamonds | John Denver | No Votes | 157 | |||
| Good Day Moonshine | Good Day Sunshine | Beatles | 5.0 | 4.0 | 5.0 | 133 | |
| Kentucky Moonshine | Country Sunshine | Dottie West | No Votes | 134 | |||
| Moonshine On My Shoulders | Sunshine On My Shoulders | John Denver | No Votes | 143 | |||
| Mel Is The Champion | We Are The Champions | Queen | 4.4 | 3.6 | 4.2 | 207 | |
| Houston Means We're One Day Closer To Jail | Houston Means I'm One Day Closer To You | Larry Gatlin | No Votes | 250 | |||
| Amazing Brace | Amazing Grace | John Newton | No Votes | 250 | |||
| The Amiright One-ster | The Beverly Hillbillies | TV Theme | 5.0 | 5.0 | 5.0 | 173 | |
| Alice's Restaurant (Peppermint Ice Cream Version) | Alice's Restaurant | Arlo Guthrie | 5.0 | 4.5 | 4.5 | 212 | |
| Three Burning Crosses | Three Wooden Crosses | Randy Travis | 2.0 | 2.3 | 2.7 | 293 | |
| What a Day For Some Ice Cream | What a Day For a Daydream | Lovin' Spoonfuls | 4.7 | 4.7 | 4.8 | 286 | |
| (Roy D's Gonna ) Whoop You In The Ass | Bennie and the Jets | Elton John | 3.0 | 3.7 | 3.7 | 1339 | |
| Every Day Your Dogs Bark | Saturday In The Park | Chicago | 4.4 | 4.4 | 4.6 | 167 | |
| Fleas From a Puppy | Peace Like a River | Traditional | 3.0 | 3.0 | 3.0 | 227 | |
| Lemon Tea | Lemon Tree | Peter, Paul and Mary | No Votes | 730 | |||
| Pop Goes the Diesel | Pop Goes the Weasel | Nursery Rhyme | No Votes | 213 | |||
| Ballad of Jerry Springer | Ballad of Roger Miller | Homer and Jethro | 5.0 | 4.0 | 4.0 | 173 | |
| Another John Kerry Done Somebody Wrong Song | Somebody Done Somebody Wrong Song | B.J. Thomas | 5.0 | 3.3 | 4.7 | 135 | |
| Welcome Back, Armstrong | Welcome Back, Kotter | John Sebastian | No Votes | 141 | |||
| Cat Freak | Half Breed | Cher | No Votes | 176 | |||
| Michael The Spoof-Writing Clown | Bandy The Rodeo Clown | Moe Bandy | No Votes | 157 | |||
| We Played a Pair of Dice and Put Up With Barking Dogs | Big Yellow Taxi | Counting Crows | 3.0 | 3.0 | 3.0 | 209 | |
| You're So Vain (parody) | You're So Vain | Carly Simon | 2.0 | 2.5 | 2.5 | 406 | |
| Misty (Allergic To Cats) | Misty | Ray Stevens | No Votes | 146 | |||
| Desecrate The Host | Desolation Row | Bob Dylan | No Votes | 134 | |||
| Kobe'd Rather Be In Colorado | I Guess He's Rather Be In Colorado | John Denver | 4.0 | 4.0 | 4.0 | 125 | |
| They Just Can't Win In Indiana (The L.A. Lakers Lament) | Back Home Again In Indiana | Jim Nabors | No Votes | 132 | |||
| Porn Free | Born Free | Roger Williams | No Votes | 132 | |||
| The Pistons' Romp | The Bristol Stomp | The Dovells | No Votes | 190 | |||
| The Motorcycle Song (The Significance of the Cop) | The Motorcycle Song (The Significance of the Pickle) | Arlo Guthrie | 3.9 | 4.2 | 4.2 | 2202 | |
| Tell It To John Kerry | Tell It To The Devil | Marshall Tucker Band | No Votes | 156 | |||
| Brainless | Shameless | Garth Brooks | No Votes | 171 | |||
| Sheeple Need Guts | People Need Love | ABBA | No Votes | 180 | |||
| You've Got The Bends | You've Got A Friend | James Taylor | No Votes | 113 | |||
| I Want My Kittycat | I Want My Baby Back | David Bowie | No Votes | 121 | |||
| A Pungent Can of Mace | A Simple Twist of Fate | Joan Baez | No Votes | 133 | |||
| Half Past Nine | Auld Lang Syne | Traditional | 4.7 | 5.0 | 4.8 | 229 | |
| They're All On The Left | The One On The Right Is On The Left | Johnny Cash | 4.5 | 3.0 | 3.5 | 110 | |
| My Bonnie's a Good Song For Spoofing | My Bonnie Lies Over The Ocean | Traditional | 4.0 | 4.5 | 4.5 | 1036 | |
| Response to King Herod | King Herod's Song | Andrew Lloyd Webber | 5.0 | 5.0 | 5.0 | 154 | |
| Mockey From Skokie | Okie From Muskogee | Merle Haggard | No Votes | 424 | |||
| Notre Dame | Reuben James | Kenny Rogers | No Votes | 119 | |||
| Kerry, Blow Me A Kiss | Blow Me A Kiss | Bob and Tom | 3.5 | 3.3 | 3.3 | 3162 | |
| The Trouble With My Tooth | The Trouble With The Truth | Patty Loveless | No Votes | 120 | |||
| Free Speech Is A Right For You And Me | This Land Is Your Land | Woody Guthrie | 3.5 | 3.8 | 3.8 | 141 | |
| Dismembered When I Was A Kid | Remember When You Were A Kid | Kenny Karen | 4.5 | 4.5 | 4.5 | 111 | |
| Adolf the Nazi Reindeer | Rudolph the Red-Nosed Reindeer | Robert May, Johnny Marks | 4.1 | 3.7 | 3.9 | 231 | |
| Bratney Is Toxic | Toxic | Britney Spears | 3.6 | 2.8 | 2.8 | 168 | |
| Basted On This Day (Thanksgiving Parody) | Wasted On The Way | Crosby, Stills and Nash | 4.7 | 4.7 | 4.8 | 470 | |
| Screwball | Stewball | Peter, Paul and Mary | 5.0 | 5.0 | 5.0 | 528 | |
| Riders and Tanks | Spiders and Snakes | Jim Stafford | 5.0 | 3.0 | 3.0 | 148 | |
| Clinton When He Lied | Susan When She Tried | Statler Brothers | 4.2 | 4.2 | 4.2 | 157 | |
| An Even Stranger Medley | A Very Strange Medley | Barry Manilow | 4.6 | 4.6 | 4.6 | 163 | |
| Radio Technician | Studio Musician | Barry Manilow | 3.7 | 3.7 | 3.7 | 120 | |
| This (Bleep)mas Carol is ACLU-Approved | We Wish You A Merry Christmas | Traditional | 4.1 | 3.7 | 3.7 | 578 | |
| Another Run For The Bus | Another One Bites The Dust | Queen | 4.4 | 4.2 | 4.4 | 166 | |
| Always On The Phone | Always On My Mind | Willie Nelson | 5.0 | 5.0 | 5.0 | 152 | |
| Old MacDonald's Farm Gets Busted | Old MacDonald Had A Farm | Traditional | 4.9 | 5.0 | 5.0 | 181 | |
| Early Morning Pain | Early Morning Rain | Gordon Lightfoot | 5.0 | 5.0 | 5.0 | 152 | |
| In The Doghouse Now | In The Jailhouse Now | Johnny Cash | 5.0 | 5.0 | 5.0 | 158 | |
| Moon The Packers | Pass The Dutchie | Musical Youth | 4.4 | 4.8 | 4.2 | 444 | |
| Don't Call a Homeboy a Beaner | Don't Fall In Love With a Dreamer | Kenny Rogers and Bonnie Tyler | 5.0 | 5.0 | 5.0 | 342 | |
| Big Bad John #2 | Big Bad John | Jimmy Dean | 4.8 | 4.8 | 4.8 | 200 | |
| The Amiright One-ster, Part 2 | The Beverly Hillbillies | TV theme | 4.3 | 5.0 | 5.0 | 159 | |
| Don't Pass Gas | Don't Drive Drunk | Stevie Wonder | 3.2 | 3.0 | 3.0 | 194 | |
| Red, Red Ass At Home | Green, Green Grass Of Home | Tom Jones | 4.8 | 4.9 | 4.9 | 342 | |
| Lima Town | Alberta Bound | Gordon Lightfoot | 5.0 | 4.5 | 5.0 | 129 | |
| Ode To Judge Greer And Jebya | Ode To Billy Joe | Bobbie Gentry | 4.9 | 4.4 | 4.6 | 202 | |
| Nine Pound Cat | Five Pound Bass | Robert Earl Keen, Jr. | 5.0 | 5.0 | 5.0 | 117 | |
| Doggy Likes His Pot | Drop It Like It's Hot | Snoop Dogg | 3.5 | 2.8 | 2.8 | 204 | |
| The River Dam's Busted | My Give A Damn's Busted | Jo Dee Messina | 5.0 | 5.0 | 5.0 | 343 | |
| Put Some Pants On, Dee | Take a Chance on Me | ABBA | 5.0 | 5.0 | 5.0 | 190 | |
| Losing Her Weight In All The Wrong Places | Looking For Love In All The Wrong Places | Johnny Lee | 4.6 | 4.5 | 4.6 | 784 | |
| Stupid Bush | Stupid Girl | Garbage | 3.9 | 4.0 | 4.0 | 244 | |
| What I Hate About Monday | What I Love About Sunday | Craig Morgan | 5.0 | 5.0 | 5.0 | 190 | |
| If It Wasn't For Lexus | Texas | George Strait | 5.0 | 5.0 | 5.0 | 137 | |
| Just a Trip to Mars With Thee | Just a Closer Walk With Thee | J.R. Baxter, Jr. | 5.0 | 5.0 | 5.0 | 176 | |
| She Loves You, Meow, Meow, Meow | She Loves You | The Beatles | 5.0 | 5.0 | 4.8 | 220 | |
| This Old Man 2.0 | This Old Man | Traditional | 4.8 | 1.8 | 2.8 | 140 | |
| Granny California | Dani California | Red Hot Chili Peppers | 4.3 | 4.4 | 4.1 | 209 | |
| Abancay Llamas | Shanghai Breezes | John Denver | 4.8 | 5.0 | 5.0 | 109 | |
| Caddyshack | Captain Jack | Billy Joel | 4.9 | 5.0 | 5.0 | 725 | |
| Hey, Chucky! | Mickey | Toni Basil | 5.0 | 5.0 | 5.0 | 171 | |
| Is Anybody Blowing Up San Antone | Is Anybody Goin' To San Antone | Charlie Pride | 4.6 | 4.5 | 4.5 | 192 | |
| Age of Asparagus/Vegetarians | Aquarius/Let the Sunshine In | The Fifth Dimension | 4.7 | 4.8 | 4.8 | 241 | |
| Rolling in the Snow | Rollin' with the Flow | Charlie Rich | 5.0 | 5.0 | 5.0 | 262 | |
| Daddy Drives Just Like an Old Man | Sad-Eyed Lady of the Lowlands | Bob Dylan | 5.0 | 4.9 | 5.0 | 200 | |
| Folly, Foley | Holly Holy | Neil Diamond | 3.8 | 3.7 | 3.8 | 148 | |
| They-Didn't-Like-My-Song-Spoof Blues | Workin' At The Car Wash Blues | Jim Croce | 4.8 | 4.9 | 4.9 | 147 | |
| Fannie May | Danny Boy | Fred Weatherly | 5.0 | 5.0 | 5.0 | 221 | |
| She's Always Fumin' (Secondhand) | You're Only Human (Second Wind) | Billy Joel | 5.0 | 4.6 | 4.9 | 199 | |
| 9,999,999,999,999 Dollars To Go | 9,999,999 Tears | Dickey Lee | 4.6 | 4.4 | 4.4 | 1037 | |
| I Like Cats | I Like Beer | Tom T. Hall | 5.0 | 4.8 | 5.0 | 188 | |
| Arrest These Filthy Congressmen | God Rest Ye Merry Gentlement | Traditional | 2.7 | 2.9 | 2.8 | 180 | |
| The Cats From Yesterday | The Girl From Yesterday | The Eagles | 5.0 | 5.0 | 5.0 | 127 | |
| I'm Still Spamming | I'm Still Standing | Elton John | 5.0 | 4.9 | 4.7 | 123 | |
| It Still Smells Like Poop To Me (The Gas Song) | It's Still Rock and Roll To Me | Billy Joel | 4.9 | 4.9 | 4.9 | 174 | |
| Seven Texas Rangers | Seven Spanish Angels | Willie Nelson | 4.9 | 4.7 | 5.0 | 205 | |
| Elijah | Kaw-Liga | Hank Williams | 5.0 | 5.0 | 5.0 | 227 | |
| Queen Hillary 2017 (Seen Our Rights Go Out the) | Miami 2017 (Seen the Lights Go Out on Broadway) | Billy Joel | 4.9 | 3.9 | 4.1 | 194 | |
| Commercials Lie | Hios Don't Lie | Shakira | 4.9 | 4.9 | 4.9 | 231 | |
| Brokeback Mountain | Wolverton Mountain | Claude King | 5.0 | 5.0 | 5.0 | 221 | |
| Murder In National Parks | Murder On Music Row | George Strait and Alan Jackson | 5.0 | 4.5 | 5.0 | 170 | |
| Down Under | That Summer | Garth Brooks | 5.0 | 4.3 | 4.7 | 133 | |
| Grand Theft Trombone | 76 Trombones | Meredith Willson | 5.0 | 5.0 | 5.0 | 193 | |
| Much Too Old To Look This Damn Young | Much Too Young To Feel This Damn Old | Garth Brooks | 4.8 | 4.4 | 4.6 | 185 | |
| Stuck Outside of Memphis in a Mobile Home with Sli | Stuck Inside of Mobile With the Memphis Blues Agai | Bob Dylan | 5.0 | 5.0 | 5.0 | 169 | |
| Urim and Thummim | Stairway to Heaven | Led Zeppelin | 4.4 | 3.7 | 3.9 | 270 | |
| Dyspeptic Avenue | Electric Avenue | Eddy Grant | 5.0 | 4.8 | 5.0 | 166 | |
| Vanna Doo | Xanadu | Olivia Newton-John/ELO | 5.0 | 4.6 | 4.7 | 166 | |
| Rad, Rad Ringo Brown | Bad, Bad Leroy Brown | Jim Croce | 5.0 | 5.0 | 5.0 | 114 | |
| I'll Get Scooby Doo | I'll Get Over You | Crystal Gayle | 5.0 | 5.0 | 5.0 | 179 | |
| Shake That Bass, Earl | Disco Electra | 50 Cent | 5.0 | 5.0 | 5.0 | 153 | |
| We Called Him 'Schlitz' | Quits | Bill Anderson | 5.0 | 5.0 | 5.0 | 150 | |
| Bill's Alcoholic Goat | Bill Grogan's Goat | Unknown | 4.0 | 4.0 | 4.0 | 265 | |
| Gyps, Insurance Thieves | Gypsies, Tramps and Thieves | Cher | 5.0 | 4.9 | 5.0 | 211 | |
| Along Came Bones | Along Came Jones | The Coasters | 5.0 | 5.0 | 5.0 | 153 | |
| Spank the Bratty Girls | California Girls | The Beach Boys | 5.0 | 4.0 | 4.0 | 250 | |
| Ganja | Angie | The Rolling Stones | 5.0 | 5.0 | 5.0 | 123 | |
| It's a Pin | It's a Sin | Pet Shop Boys | 5.0 | 5.0 | 5.0 | 142 | |
| Itchin' For a Pooless Number | Rikki, Don't Lose That Number | Steely Dan | 5.0 | 5.0 | 5.0 | 161 | |
| Mouse with a Laser Gun | House of the Rising Sun | The Animals | 5.0 | 4.0 | 4.7 | 178 | |
| Die Brat-ney Die | Why Baby Why | George Jones | 4.9 | 1.7 | 1.7 | 150 | |
| Die Britney Die | Why Baby Why | George Jones | 4.9 | 2.3 | 2.3 | 172 | |
| Zoo Train | Mule Train | Frankie Laine | 5.0 | 5.0 | 5.0 | 171 | |
| Tomfoolery | Oh, Lonesome Me | Don Gibson | 5.0 | 5.0 | 5.0 | 148 | |
| The Devil Ran For President | The Devil Went Down To Georgia | Charlie Daniels | 2.5 | 2.5 | 2.5 | 206 | |
| High School Class Buffoon | Y'all Come Back Saloon | The Oak Ridge Boys | 5.0 | 5.0 | 5.0 | 163 | |
| Enterprise Superstars: Seven On Their Minds | Heaven On Their Minds | Jesus Christ Superstar | 5.0 | 5.0 | 5.0 | 127 | |
| Enterprise Superstars: How's Nexus? | What's The Buzz? | Jesus Christ Superstar | 4.0 | 5.0 | 5.0 | 116 | |
| Mr. Sanders Gave Me A "D" | Mr. Sandman (Give Me A Dream) | The Chordettes | 5.0 | 5.0 | 5.0 | 797 | |
| Enterprise Superstars: Deranged, Logic Defying | Strange Thing Mystifying | Jesus Christ Superstar | 5.0 | 5.0 | 5.0 | 134 | |
| Enterprise Superstars: Resistance Is Futile | Everything's Alright | Jesus Christ Superstar | 5.0 | 5.0 | 4.7 | 171 | |
| Only Nine Bottles of Beer | One Hundred Bottles of Beer | traditional | 5.0 | 5.0 | 5.0 | 190 | |
| Enterprise Superstars: This Wesley Must Die | This Jesus Must Die | Jesus Christ Superstar | 5.0 | 5.0 | 5.0 | 202 | |
| Spank 'em For The Music | Thank You For The Music | ABBA | 5.0 | 5.0 | 5.0 | 278 | |
