Song Parodies ->Authors -> Floyd's Garage
Song Parodies -> Lyrics
P stands for Pacing, F stands for How Funny, and O is for Overall Score.
Click on a column header to resort the page (ascending order, click again for decending order). Resorting on large pages might take a minute on slower machines or Internet Explorer.
| Parody Title | Original Title | Performer | Submitted | P | F | O | H |
|---|---|---|---|---|---|---|---|
| I be Educated | I Wanna be Sedated | The Ramones | 4.0 | 4.0 | 4.0 | 72 | |
| The Bat Boy is on the Loose | The Old Man Down the Road | John Fogerty | No Votes | 60 | |||
| Uncle Tom | Cherry Bomb | The Runaways | No Votes | 65 | |||
| Double D | TNT | AC DC | 5.0 | 5.0 | 5.0 | 90 | |
| Quit Blaming Me for your Farts | Quit Playing Games with my Heart | Backstreet Boys | 4.0 | 4.0 | 4.0 | 73 | |
| Suicide | Cherry Pie | Warrant | 4.0 | 4.0 | 4.0 | 92 | |
| Jello Pudding | Hello Goodbye | The Beatles | No Votes | 246 | |||
| Drinkin' all the Mad Dog | Livin' After Midnight | Judas Priest | No Votes | 65 | |||
| Drinkin' my Jim Beam | Runnin' Down a Dream | Tom Petty and the Heartbreakers | 5.0 | 5.0 | 5.0 | 72 | |
| I'm Not Gonna Make It | We're Not Gonna Take It | Twisted Sister | 4.0 | 3.0 | 3.0 | 77 | |
| Eighty | Eighteen | Alice Cooper | 4.3 | 5.0 | 5.0 | 77 | |
| Bruce | Deuce | KISS | No Votes | 80 | |||
| Mr. Chili Bean Man | Mr. Tambourine Man | Bob Dylan | No Votes | 85 | |||
| The Mayonnaise | The Ace of Spades | Motorhead | No Votes | 76 | |||
| Pump | Jump | Van Halen | No Votes | 72 | |||
| I Gotta Pee | Running Free | Iron Maiden | 1.0 | 4.0 | 5.0 | 171 | |
| Claw Machine | War Machine | KISS | No Votes | 98 | |||
| Living in a Mobile Home | Hanging On The Telephone | Blondie | No Votes | 89 | |||
| Turnip and Tomato | Turn up the Radio | Autograph | No Votes | 73 | |||
| Little Lice | Little Lies | Fleetwood Mac | 4.0 | 4.0 | 4.0 | 67 | |
| Begging For Bread | Pretend We're Dead | L7 | 5.0 | 4.5 | 5.0 | 96 | |
| Drug Addicted Teen | Mississippi Queen | Mountain | No Votes | 91 | |||
| Did my Drugs | Lost in Love | Air Supply | 1.0 | 1.0 | 1.0 | 98 | |
| Porn Stars are Hung | Forever Young | Rod Stewart | No Votes | 75 | |||
| Blob Rules | Mob Rules | Black Sabbath | 5.0 | 5.0 | 5.0 | 62 | |
| Take Off Your Socks | It's On The Rocks | The Donnas | 3.0 | 3.0 | 3.0 | 70 | |
| Areyoubuying it? | Armageddon it | Def Leppard | 4.0 | 5.0 | 5.0 | 72 | |
| Fan Base Destroyed | Seek & Destroy | Metallica | 3.5 | 4.5 | 4.5 | 82 | |
| Drunken Driver | Holy Diver | Dio | 3.5 | 5.0 | 4.5 | 199 | |
| Stuka | Luka | Suzanne Vega | No Votes | 73 | |||
| Mr. Bush | Mr. Gold | Warlock | No Votes | 64 | |||
| The Prez that Nobody Wants | Girl all the Bad Guys Want | Bowling for Soup | No Votes | 68 | |||
| String of the Axe (The B.C. Rich Song) | Hair of the Dog | Nazareth | 5.0 | 5.0 | 5.0 | 56 | |
| Itch of the Pube | Hair of the Dog | Nazareth | 5.0 | 5.0 | 5.0 | 109 | |
| Stupid | Strokin' | Clarence Carter | No Votes | 81 | |||
| Addicted to Drugs | Addicted to Love | Robert Palmer | 4.0 | 3.0 | 4.0 | 85 | |
| Seventy | Seventeen | Winger | No Votes | 90 | |||
| Pass the Gravy | Foxy Lady | Jimi Hendrix | No Votes | 61 | |||
| Hey Job | Hey Joe | Jimi Hendrix | 3.0 | 2.0 | 2.0 | 73 | |
| Why Do Blacks Make Fun Of Us? | What If God Was One Of Us? | Sharon Osbourne | 5.0 | 5.0 | 5.0 | 95 | |
| Gimme a Buck | I Wanna Rock | Twisted Sister | 4.7 | 5.0 | 5.0 | 62 | |
| Dolly Parton | California Girls | Beach Boys | 4.2 | 4.5 | 4.0 | 88 | |
| Fat Skipper | Day Tripper | Beatles | 5.0 | 5.0 | 5.0 | 57 | |
| Green Booger | Brown Sugar | Rolling Stones | No Votes | 60 | |||
| Repo Man | Iron Man | Black Sabbath | No Votes | 89 | |||
| Sleepy Before Midnight | Livin' After Midnight | Judas Priest | No Votes | 62 | |||
| Lucas | Luka | Suzanne Vega | No Votes | 75 | |||
| Homeless Shelter | Helter Skelter | Beatles | No Votes | 72 | |||
| Poopy-Doo | Love me Do | Beatles | 3.0 | 2.8 | 2.9 | 319 | |
| Meth | Beth | KISS | 4.0 | 4.0 | 3.7 | 170 | |
| (I Just Crashed My) Brand New Car | Lucky Star | Madonna | 4.3 | 3.0 | 3.3 | 64 | |
| My Pornography | Private Property | Judas Priest | 5.0 | 5.0 | 5.0 | 62 | |
| I'm Smokin' Weed Now! | Who Can It Be Now? | Men at Work | 4.0 | 4.0 | 4.5 | 70 | |
| Mama MILF | Metal Health | Quiet Riot | 5.0 | 4.0 | 5.0 | 103 | |
| Wrapped Around my Fender | Wrapped Around your Finger | The Police | 4.5 | 4.5 | 4.5 | 56 | |
| Worshipping the Devil | Runnin' with the Devil | Van Halen | 5.0 | 5.0 | 5.0 | 61 | |
| Always Getting More Alimony | Always Something There To Remind Me | Naked Eyes | No Votes | 74 | |||
| Bush just go Home | Bad to the Bone | George Thorogood | 1.8 | 2.6 | 2.6 | 79 | |
| My Cocaine Habit | My Prerogative | Bobby Brown | 2.0 | 2.3 | 2.3 | 167 | |
| Nothin' but some Hair Spray | Nothin' but a Good Time | Poison | 2.0 | 3.0 | 2.0 | 124 | |
| Tease the Monkey | Shock the Monkey | Peter Gabrial | No Votes | 78 | |||
| Squirt this Enema up your Bum | Public Enemy #1 | Motley Crue | 5.0 | 5.0 | 5.0 | 77 | |
| Cheech n Chong | Bang a Gong | T Rex | 5.0 | 4.3 | 4.7 | 539 | |
| Bake a Casserole | I love Rock n Roll | Joan Jett and the Blackhearts | 4.0 | 4.0 | 4.0 | 69 | |
| Shoot me up with Novocain | Rock you like a Hurricane | Scorpions | 5.0 | 4.5 | 4.8 | 83 | |
| You just (Forgot Osama) | Don't you (Forget about me) | Simple Minds | 5.0 | 5.0 | 5.0 | 74 | |
| Fat Albert | Behind Blue Eyes | The WHo | 5.0 | 5.0 | 5.0 | 96 | |
| Bush is a Moron | We are (the Road Crew) | Motorhead | 3.7 | 4.7 | 4.0 | 69 | |
| Dubya | Hound Dog | Elvis Presley | No Votes | 74 | |||
| Cliff Burton | American Pie | Don McLean | 2.7 | 2.7 | 2.6 | 63 | |
| Cock Fighting | Greased Lightning | John Travolta | 5.0 | 5.0 | 5.0 | 97 | |
| Jason Voorhees is a Movie Star | Video Killed the Radio Star | The Buggles | 3.0 | 3.0 | 3.0 | 91 | |
| Gene, Ace, Peter, and Paul | Another Brick in the Wall (Part II) | Pink Floyd | No Votes | 58 | |||
| Drunken Idiot | Paranoid | Black Sabbath | 3.7 | 4.3 | 4.0 | 82 | |
| Wed Wendy Whoppers | Heat of the Moment | Asia | 5.0 | 4.0 | 4.7 | 194 | |
| Thanksgiving with G.W. Bush in Iraq | Ride the Lightning | Metallica | 4.0 | 4.0 | 4.0 | 72 | |
| EMINEM | Sharp Dressed Man | ZZ Top | 3.3 | 3.7 | 3.7 | 68 | |
| Jason Voorhees | Johny B. Goode | Chuck Berry | 3.0 | 5.0 | 5.0 | 97 | |
| Got VD | T.N.T | AC/DC | No Votes | 74 | |||
| Gotta Go (The morning after song) | Yellow Snow | Frank Zappa | No Votes | 82 | |||
| Three Stooges | Battery | Metallica | 5.0 | 5.0 | 5.0 | 86 | |
| Anna Nicole Smith | For Whom the Bell Tolls | Metallica | 5.0 | 5.0 | 5.0 | 72 | |
| Foot Disease | Jesse's Girl | Rick Springfield | No Votes | 71 | |||
| Public Restroom | Material Girl | Madonna | No Votes | 77 | |||
| Three Finger Bag | Sleeping Bag | ZZ Top | No Votes | 70 | |||
| Wonder Woman | Pretty Woman | Roy Orbison | 5.0 | 5.0 | 5.0 | 84 | |
| Ultra-Man | Iron Man | Black Sabbath | 5.0 | 5.0 | 5.0 | 76 | |
| Jam or Jelly | Kiss me Deadly | Lita Ford | No Votes | 70 | |||
| Underwear | Like a Prayer | Madonna | 5.0 | 3.0 | 3.0 | 84 | |
| Katey Sagal (Peg Bundy) | Nothing at All | Heart | 5.0 | 4.0 | 5.0 | 112 | |
| King of the Hill (The Hank Hill Song) | Enter Sandman | Metallica | 4.3 | 4.6 | 4.4 | 383 | |
| Feeding my Pet Pigeon | Losing my Religion | R.E.M. | 5.0 | 5.0 | 5.0 | 89 | |
| I am Addicted to Smack | Let's Make The Water Turn Black | Frank Zapa | 5.0 | 5.0 | 5.0 | 72 | |
| Tick in her Side | Ticket to Ride | The Beatles | No Votes | 57 | |||
| Jessica Lynch | Fairies wear Boots | Black Sabbath | 5.0 | 5.0 | 5.0 | 70 | |
| Looney Tunes | Montana | Frank Zappa | 4.5 | 4.5 | 4.5 | 368 | |
| The Brady Bunch | Caught in a Mosh | Anthrax | 5.0 | 5.0 | 5.0 | 94 | |
| THIS IS MY HUNDREDTH PARODY!!! | Everybody have Fun | Wang Chung | 3.5 | 3.5 | 4.0 | 82 | |
| Rule the World (G.W. Bush style) | Valley Girl | Frank Zappa | 5.0 | 5.0 | 5.0 | 79 | |
| Dubya | B-I-N-G-O | Traditional Children's | 4.0 | 3.7 | 3.7 | 71 | |
| I Shot Kennedy | Here Comes Santa Claus | Christmas Traditional | 3.0 | 3.0 | 3.0 | 81 | |
| Jason the Undead Killer | Rudolph the Red-nosed Reindeer | Christmas Traditional | 5.0 | 5.0 | 5.0 | 96 | |
| NASA Never Sent a Man to the Moon | Grandma got run over by a Reindeer | Elmo & Patsy | No Votes | 83 | |||
| Owing a Million | One in a Million | Guns n Roses | 4.5 | 4.5 | 4.5 | 73 | |
| Welcome to the Ghetto | Welcome to the Jungle | Guns n Roses | 3.5 | 4.5 | 4.0 | 90 | |
| I'm Gomer Pyle | Born to be Wild | Steppenwolf | 3.5 | 3.0 | 3.0 | 70 | |
| Boo-Berry | Anarchy in the UK | Sex Pistols | 3.9 | 4.2 | 4.1 | 96 | |
| White Christmas | White Christmas | Christmas Traditional | No Votes | 117 | |||
| Guitar Man | Piano Man | Billy Joel | 4.5 | 4.5 | 4.5 | 70 | |
| My Foot Disease | Oh Christmas Tree | Christmas Traditional | No Votes | 107 | |||
| I Have Leprosy | We Are Family | Sister Sledge | 5.0 | 4.0 | 4.0 | 90 | |
| Deceiver (The anti-Satan song) | Believer | The Monkees | 5.0 | 3.7 | 5.0 | 72 | |
| J. Lo you Spanish Harlot | Swing Low Sweet Chariot | Religious Hymnal | 1.0 | 1.0 | 1.0 | 90 | |
| Vegetarian | Sanitarium (Welcome Home) | Metallica | 4.7 | 5.0 | 5.0 | 89 | |
| Cross-eyed Lizard | Pinball Wizard | The Who | No Votes | 77 | |||
| I Shot It | You Got it | Roy Orbison | No Votes | 60 | |||
| She's Lame | Freeze Frame | The J. Geil's Band | 5.0 | 5.0 | 5.0 | 64 | |
| Elvira (Mistress of the Dark) | California Girls | Beach Boys | 5.0 | 5.0 | 5.0 | 108 | |
| Gas Station Restrooms | Sunshine on my Shoulder | Bob Denver | 5.0 | 4.5 | 4.5 | 75 | |
| Let the Stoners Roll | Let the Good Times Roll | The Cars | No Votes | 64 | |||
| KISS | Kiss | Prince | 5.0 | 5.0 | 5.0 | 84 | |
| Versus Kerry | Voices Carry | 'Til Tuesday | 3.0 | 3.0 | 3.0 | 72 | |
| Guitar Bimbo | Jukebox Hero | Foreigner | No Votes | 71 | |||
| My Band Should Kill William Hung | Girls Just Want To Have Fun | Cyndi Lauper | 5.0 | 5.0 | 5.0 | 71 | |
| Eat with Plastic Spoon (Asylum Song) | Walking on the Moon | The Police | 5.0 | 5.0 | 5.0 | 325 | |
| Enema Tube Up Your Bum | Carry on my Wayward Son | Kansas | 4.3 | 3.7 | 3.7 | 93 | |
| Done (Metallica hangs it up) | One | Metallica | 3.2 | 3.5 | 3.2 | 116 | |
| I'm Drunk and Wanna do your Mama | My Guitar wants to Kill your Mama | Frank Zappa | 5.0 | 4.8 | 4.8 | 166 | |
| Wal-Mart | Volcano | Jimmy Buffett | 4.6 | 4.5 | 4.5 | 63 | |
| I Swing from a Pole (Ode to strippers) | I Love Rock n Roll | Joan Jett | 3.8 | 3.2 | 3.5 | 72 | |
| I'm a Cannibal | I Love Rock n Roll | Joan Jett | 5.0 | 4.3 | 4.6 | 90 | |
| Farting ('Cause I Ate Beans | Sweet Dreams (are made of these) | Eurythmics | 5.0 | 5.0 | 5.0 | 90 | |
| You're on Drugs | You're in Love | RATT | 4.0 | 3.0 | 3.0 | 97 | |
| So You Think That You Can Dance (Fox Show) | All She Wants To Do Is Dance | Don Henley | 3.6 | 3.7 | 3.7 | 383 | |
