Song Parodies ->Authors -> William Tong
I'm the webmaster for an anti-Republican song parodies site, The Boot Newt Sing Along Page, launched in 1998, when Newt Gingrich was still in Congress. Since 1995, I've written over 1,100 political song parodies, and I've received an equal amount of contributions from my web site visitors. At Chuck's invitation, I began submitting to Amiright in October 2000. A few things I'd like to clear up... My song parodies are written and posted first for my web site audience, who are primarily interested in politics. I do not change or "tone down" the lyrics before sending them to Amiright. Some Amiright readers don't like my lyrical content - if this applies to you, all I can suggest is that you not read them. No one has any business posting attack parodies directed at me, or suggesting to me to stop writing or to write about something else. As long as Chuck, our dear webmaster, finds my submittals acceptable, I'll continue to submit my new parodies. Any fair reading of my work posted here will show that I've covered a wider range of songs from more artists, styles, decades, and current political events than just about anyone; my recent songs mostly make fun of Dubya, but there are more than 100 other songs posted here that are NOT about him. Hey, I'm just having fun like everyone else here, and my jabs at GOP right wingers are made in jest. To other Amiright authors and readers who have supported me, thank you - STG and Michael M. Williams ("Syncronos"), especially; your support and talent are appreciated. Thanks also to all Amiright readers who have read and voted on my parodies. I couldn't have reached 30,000 votes without you. Special thanks go to webmaster Chuck for his incredible enhanced statistics formerly featured on the Amiright web site. I didn't even realize until recently that 31 of the Top 100 Parodies were written by me, and 360 of my 900 parodies made the Amiright charts; including 62 that reached #1 for the week, and 19 of that reached #1 for a month. In addition to USA Today, which mentioned the titles of 2 of my parodies posted on Amiright in their October 24, 2001 edition, another of my parodies, "Yucca Mountain Blues" was posted in its entirety by the Free Lance-Star (Fredericksburg, VA) in their July 17, 2002 edition. Country Joe McDonald, who wrote and performed the original "The Fish Jeer & I Think I'm Fixing To Die Rag" at Woodstock in 1969 has posted my parody version "The Bush Jeer & Dubya's Fixin' A Lie" at his web site. Three of my parodies were published at the Poets Against The War website.
I've recorded a number of my parodies, but have not yet converted most of them to MP3; but here's a live recorded MP3 of my parody, "Lead Junk" performed by me and my band. By profession, I'm a geologist and college earth science teacher, born in 1958. Working two jobs with a wife and kids makes it rather difficult to write new material and maintain my own web site, but I've managed.
Song Parodies -> Lyrics
P stands for Pacing, F stands for How Funny, and O is for Overall Score.
Click on a column header to resort the page (ascending order, click again for decending order). Resorting on large pages might take a minute on slower machines or Internet Explorer.
| Parody Title | Original Title | Performer | Submitted | P | F | O | H |
|---|---|---|---|---|---|---|---|
| All Right Wing | All Right Now | Free | 4.1 | 4.0 | 4.0 | 74 | |
| They'll Try To Feed Your Mind | If I Could Read Your Mind | Gordon Lightfoot | 4.0 | 4.0 | 4.0 | 45 | |
| Cheney's New Pupil | Rainy Day People | Gordon Lightfoot | 4.0 | 4.0 | 4.0 | 54 | |
| Gramm | Sam | Olivia Newton-John | 4.0 | 4.0 | 4.0 | 56 | |
| Star Wars | War | Edwin Starr | 4.0 | 4.0 | 4.0 | 63 | |
| Flunkie Ari | Brother Louie | Stories | 4.0 | 4.0 | 4.0 | 49 | |
| Repel Bush Hell | Michelle | The Beatles | 4.0 | 3.9 | 4.0 | 52 | |
| Ain't No Surplus | Ain't No Sunshine | Bill Withers | 4.1 | 4.0 | 4.0 | 58 | |
| Dullard Of The Country | Coward Of The County | Kenny Rogers | 4.2 | 4.1 | 4.1 | 53 | |
| Fiasco | El Paso | Marty Robbins | 4.0 | 4.0 | 4.0 | 54 | |
| Dubya Just Can't Run The Nation | Just My Imagination | The Temptations | 4.3 | 4.2 | 4.2 | 53 | |
| Dubya Has A Stolen Throne | Papa Was A Rolling Stone | The Temptations | 4.0 | 4.0 | 4.0 | 49 | |
| We Just Loathe W. | So Into You | Atlanta Rhythm Section | 4.0 | 4.0 | 4.0 | 49 | |
| I'm An Oil Man | Soul Man | Sam & Dave | 4.0 | 4.0 | 4.0 | 50 | |
| The Schmuck Is A Threat To The World | The Wreck Of The Edmund Fitzgerald | Gordon Lightfoot | 4.1 | 4.0 | 4.0 | 56 | |
| Condoleeza Rice | Wouldn't It Be Nice | The Beach Boys | 4.0 | 4.0 | 4.0 | 49 | |
| I'm Scared Of New York | I'm Scared | Burton Cummings | 4.0 | 4.0 | 4.0 | 55 | |
| Dubya Came Too Late | It's Too Late | Carole King | 4.0 | 4.0 | 4.0 | 49 | |
| Shrub's Hiding Away | Slip Sliding Away | Paul Simon | 4.0 | 4.0 | 4.0 | 48 | |
| American Taliban | We're An American Band | Grand Funk Railroad | 4.1 | 4.1 | 4.1 | 52 | |
| Bush Is An Irritating Guy | Spirit In The Sky | Norman Greenbaum | 4.0 | 4.0 | 4.0 | 58 | |
| The Head Man Is A Moron | When A Man Loves A Woman | Percy Sledge | 4.0 | 4.0 | 4.0 | 56 | |
| We Will Still Loathe Him Tomorrow | Will You Still Love Me Tomorrow? | The Shirelles | 4.0 | 4.0 | 4.0 | 43 | |
| Shrub The Slacker's A Moron | Black Magic Woman | Santana | 4.0 | 4.0 | 4.0 | 41 | |
| Jeb Stole The Votes For Me | Brand New Key | Melanie | 4.0 | 4.0 | 4.0 | 53 | |
| Falwell | Day O | Harry Belafonte | 4.0 | 4.0 | 4.0 | 89 | |
| Dubya's Gonna Bomb Ya | La Bamba | Ritchie Valens | 4.1 | 4.0 | 4.0 | 296 | |
| O Taliban | O Tannenbaum | Traditional | 4.2 | 4.0 | 4.0 | 395 | |
| Mr. Taliban Man | Mr. Tambourine Man | The Byrds | 4.2 | 4.3 | 4.3 | 1119 | |
| Moron | Woman | John Lennon | 4.0 | 4.0 | 4.0 | 48 | |
| Evil Doers, Go Away | Evil Ways | Santana | 4.0 | 4.0 | 4.0 | 44 | |
| Sunshine Patriots | Sunshine | Jonathan Edwards | 4.0 | 4.0 | 4.0 | 57 | |
| Rush Can't Hear | Love Is Here, And Now You're Gone | The Supremes | 4.0 | 4.0 | 4.0 | 50 | |
| Shrillest Yet Pundette | Little Red Corvette | Prince | 4.0 | 4.0 | 4.0 | 46 | |
| Dubya, Stupid Czar | Superstar | The Musical, Jesus Christ Superstar | 4.3 | 4.0 | 4.1 | 50 | |
| The Bush Jeer and Dubya Is Fixing-A-Lie Rag | The Fish Cheer and the I Think I'm Fixing-to-Die Rag | Country Joe McDonald & The Fish | 4.0 | 4.0 | 4.0 | 50 | |
| Flay That Flunky, Ari Fleischer | Play That Funky Music (White Boy) | Wild Cherry | 4.0 | 4.0 | 4.0 | 48 | |
| Privatized Security | Private Eyes | Daryl Hall & John Oates | 4.0 | 4.0 | 4.0 | 49 | |
| Rumsfeld | Roxanne | The Police | 4.0 | 4.0 | 4.0 | 47 | |
| You Won't Dictate To Us Your Orders | The Border | America | 4.1 | 4.1 | 4.1 | 48 | |
| Hidey-Hole | Hi-De-Ho | Blood, Sweat & Tears | 4.1 | 4.0 | 4.0 | 59 | |
| He's a Stupid, Stupid Man | I'm Your Hoochie Koochie Man | Muddy Waters | 4.0 | 4.0 | 4.0 | 49 | |
| Dubya Bash | Monster Mash | Bobby "Boris" Pickett | 4.0 | 4.0 | 4.0 | 49 | |
| Sworn Between Two Brothers | Torn Between Two Lovers | Mary MacGregor | 4.0 | 4.0 | 4.0 | 80 | |
| Bush Is Managed | Magic | Olivia Newton-John | 4.1 | 4.0 | 4.0 | 50 | |
| Doofus | Goofus | The Carpenters | 4.0 | 4.0 | 4.0 | 45 | |
| He's Too Dumb To Lead | Ain't Too Proud To Beg | Temptations | 4.4 | 4.1 | 4.1 | 64 | |
| He's A Dunce | Shall We Dance | Deborah Kerr & Yul Brynner | 4.0 | 4.0 | 4.0 | 62 | |
| Stupid Guy | Superfly | Curtis Mayfield | 4.0 | 4.0 | 4.0 | 58 | |
| Republican Taliban | We're An American Band | Grand Funk Railroad | 4.0 | 4.0 | 4.0 | 111 | |
| Bush's Folly Is Still With Us | Holly Jolly Christmas | Burl Ives | 4.0 | 4.0 | 4.0 | 56 | |
| Ashcroft | Angie | The Rolling Stones | 4.2 | 4.1 | 4.2 | 52 | |
| Gonna Lock Down Democracy | Rockin' Around The Christmas Tree | Brenda Lee | 4.0 | 4.0 | 4.0 | 41 | |
| Our Rights Are Dead, John Ashcroft | Tom Dooley | The Kingston Trio | 4.0 | 4.0 | 4.0 | 46 | |
| We're Bombing Somebody Else For What Bin Laden's Done | Another Somebody Done Somebody Wrong Song | B.J. Thomas | 4.0 | 4.0 | 4.0 | 36 | |
| Bill Of Rights | Boogie Nights | Heatwave | 4.0 | 4.0 | 4.0 | 769 | |
| I Know Dubya Wants To Change The Laws | I Saw Mommy Kissing Santa Claus | Jimmy Boyd | 4.1 | 4.0 | 4.0 | 36 | |
| Very Low! Very Low! Very Low! | Let It Snow! Let It Snow! Let It Snow! | Vaughn Monroe | 4.0 | 4.0 | 4.0 | 52 | |
| An Old Fascist Thug, Rush | An Old Fashioned Love Song | Three Dog Night | 4.1 | 4.0 | 4.0 | 45 | |
| On Behalf of Big Oil and Business | Have Yourself A Merry Little Christmas | Judy Garland | 4.0 | 4.0 | 4.0 | 49 | |
| Anti-Terror Laws | Here Comes Santa Claus | Gene Autry | 4.0 | 4.0 | 4.0 | 59 | |
| Do You Fear What I Fear? | Do You Hear What I Hear? | Tony Sandler & Ralph Young | 4.0 | 4.0 | 4.0 | 65 | |
| Pop's Child Is Bush | What Child Is This? | Traditional | 4.0 | 4.0 | 4.0 | 42 | |
| Dumb King Duh-Ba-Ya | Good King Wenceslas | Traditional | 4.0 | 4.0 | 4.0 | 49 | |
| Bush's Throne Is Bogus | I'll Be Home For Christmas | Bing Crosby | 4.0 | 4.0 | 4.0 | 47 | |
| John Ashcroft Is Hunting You Down | Santa Claus Is Coming To Town | Traditional | 4.0 | 4.0 | 4.0 | 55 | |
| Rush Limbaugh Is Dumbing Them Down | Santa Claus Is Coming To Town | Traditional | 4.0 | 4.0 | 4.0 | 51 | |
| Limbaugh The Liar | Great Balls of Fire | Jerry Lee Lewis | 4.0 | 4.0 | 4.0 | 54 | |
| Dubya, Son of Poppa | Mele Kalikimaka | Bing Crosby | 4.0 | 4.0 | 4.0 | 51 | |
| A.G. Ashcroft Lies | Bette Davis Eyes | Kim Carnes | 4.2 | 4.2 | 4.2 | 68 | |
| Clueless George Dubya | God Bless America | Kate Smith | 4.0 | 4.0 | 4.0 | 55 | |
| I Heard The Bogus POTUS Say | I Heard The Bells On Christmas Day | Andy Williams | 4.0 | 4.0 | 4.0 | 57 | |
| Jingo Belles | Jingle Belles | Traditional | 4.0 | 4.0 | 4.0 | 52 | |
| Give 'Em Hell | Silver Bells | Bing Crosby | 4.4 | 4.3 | 4.3 | 50 | |
| Oh, W. | Suzy Q | Creedence Clearwater Revival | 4.0 | 4.0 | 4.0 | 43 | |
| Power of Old Man's Mine | Auld Lang Syne | Traditional | 4.0 | 4.0 | 4.0 | 50 | |
| Not Over My Dead Body, Said Shrub | Somebody To Love | Jefferson Airplane | 4.2 | 4.0 | 4.1 | 49 | |
| The Right Wing Czar and His Veep | While My Guitar Gently Weeps | The Beatles | 4.0 | 4.0 | 4.0 | 39 | |
| Lived Off His Name | I Got A Name | Jim Croce | 4.0 | 4.0 | 4.0 | 58 | |
| A Crime To Have Bush At The Throttle | Time In A Bottle | Jim Croce | 4.2 | 4.2 | 4.2 | 41 | |
| Ken Lay | Today | New Christy Minstrels | 4.0 | 4.0 | 4.0 | 50 | |
| Lay, Kenny Lay | Lay Lady Lay | Bob Dylan | 4.3 | 4.1 | 4.2 | 48 | |
| Kenny Boy | Danny Boy | Traditional | 4.0 | 4.0 | 4.0 | 55 | |
| He Screwed Enron | Da Doo Ron Ron | The Crystals | 4.4 | 4.3 | 4.3 | 52 | |
| Crooks Who Were Stealing | Hooked On A Feeling | B.J. Thomas | 4.0 | 4.0 | 4.0 | 46 | |
| Lay Broke The Law (He Fleeced Enron) | I Broke The Law (And The Law Won) | Bobby Fuller Four | 4.3 | 4.1 | 4.2 | 333 | |
| Pretzel | Respect | Aretha Franklin | 4.0 | 4.0 | 4.0 | 58 | |
| Smirk & Kenneth Lay | Surfin' U.S.A. | Beach Boys | 4.0 | 4.0 | 4.0 | 39 | |
| Lay's Fault | Layla | Derek and the Dominos | 4.0 | 4.0 | 4.0 | 39 | |
| Laura, Don't Let Bush Baby Eat Any More Pretzels | Mama, Don't Let Your Babies Grow Up To Be Cowboys | Willie Nelson | 4.0 | 4.0 | 4.0 | 96 | |
| Lay Is Crooked | Hey, Good Lookin' | Hank Williams | 4.0 | 4.0 | 4.0 | 39 | |
| Make This Scandal Go Away | Make The World Go Away | Elvis Presley | 4.0 | 4.0 | 4.0 | 47 | |
| Don't Tattle, Kenneth Lay | That'll Be The Day | Buddy Holly | 4.0 | 4.0 | 4.0 | 73 | |
| Nefarious/Thieves At Enron | Aquarius/Let The Sunshine In | Fifth Dimension | 4.0 | 4.0 | 4.0 | 46 | |
| Ashcroft's Working Hard To Railroad | I've Been Working On The Railroad | Traditional | 4.3 | 4.3 | 4.3 | 66 | |
| Hilarious/Let The Shrub Whine | Aquarius/Let The Sunshine In | Fifth Dimension | 4.4 | 4.2 | 4.3 | 49 | |
| Reelin' In The Beers | Reelin' In The Years | Steely Dan | 4.0 | 4.0 | 4.0 | 47 | |
| Shred, Shred, Shred - It's Your Dutuy | Shake, Shake, Shake - Shake Your Booty | KC & The Sunshine Band | 4.0 | 4.0 | 4.0 | 59 | |
| Phony Baloney | Only The Lonely | Roy Orbison | 4.1 | 4.0 | 4.0 | 112 | |
| Wants War On Terra | Guantanamera | The Sandpipers | 4.0 | 4.0 | 4.0 | 54 | |
| King Is A Toad | King Of The Road | Roger Miller | 4.4 | 4.2 | 4.3 | 52 | |
| Flay George W. and His Throng | I'll Have To Say I Love You In A Song | Jim Croce | 4.0 | 4.0 | 4.0 | 48 | |
| Ain't No Moron Like The One We've Got | Ain't No Woman (Like the One I've Got) | The Four Tops | 4.1 | 4.1 | 4.0 | 58 | |
| Investor Cash | Monster Mash | Bobby "Boris" Pickett | 4.2 | 4.0 | 4.0 | 43 | |
| Ashcroft the New Darth Vader | Rudolph The Red-Nosed Reindeer | Gene Autry | 4.1 | 4.2 | 4.1 | 59 | |
| The Enron Way | MTA | The Kingston Trio | 4.0 | 4.0 | 4.0 | 51 | |
| Lay's A Real | Nowhere Man | The Beatles | 4.0 | 4.0 | 4.0 | 37 | |
| The Fifth Amendment | The Twelfth Of Never | Johnny Mathis | 4.0 | 4.0 | 4.0 | 54 | |
| Andersen | Alison | Elvis Costello | 4.0 | 4.0 | 4.0 | 56 | |
| Went Down | Get Down | Gilbert O'Sullivan | 4.0 | 4.0 | 4.0 | 34 | |
| Skilling Proved Costly To Enron | Killing Me Softly With His Song | Roberta Flack | 4.1 | 4.0 | 4.0 | 203 | |
| Bare Lady | Lady | Little River Band | 4.1 | 4.0 | 4.1 | 57 | |
| You Must Be Nice To W. | Nice To Be With You | Gallery | 4.0 | 4.0 | 4.0 | 44 | |
| Enron | Downtown | Petula Clark | 4.0 | 4.0 | 4.0 | 191 | |
| Behind Blue Velvet | Blue Velvet | Bobby Vinton | 4.2 | 4.1 | 4.1 | 60 | |
| Crooks In White Collars | Nights In White Satin | The Moody Blues | 4.2 | 4.1 | 4.1 | 75 | |
| The Ditto Sheep Can't Fight | The Lion Sleeps Tonight | The Tokens | 4.2 | 4.0 | 4.1 | 90 | |
| They Bitch And They Whine | Hitching A Ride | Vanity Fair | 4.0 | 4.0 | 4.0 | 137 | |
| Yucca Mountain | Sugar Mountain | Neil Young | 4.0 | 4.1 | 4.1 | 40 | |
| Nuclear Waste - Nevada's Blight | Wasted Days And Wasted Nights | Freddy Fender | 4.0 | 4.0 | 4.0 | 49 | |
| He's Rush, the Shifty Big Liar | Your Love Is Lifting Me Higher And Higher | Jackie Wilson | 4.0 | 4.0 | 4.0 | 57 | |
| G.O.P. Are Crackpots | Hit Me With Your Best Shot | Pat Benatar | 4.1 | 4.0 | 4.0 | 48 | |
| In A Daze, We Lost Our Rights | Wasted Days And Wasted Nights | Freddy Fender | 4.0 | 4.0 | 4.0 | 59 | |
| You'll Hear Bush Lie | As Tears Go By | The Rolling Stones | 4.2 | 4.0 | 4.1 | 42 | |
| Lazy | Crazy | Patsy Cline | 4.0 | 4.0 | 4.0 | 68 | |
| Axis of Evil | Evil Ways | Santana | 4.0 | 4.0 | 4.0 | 49 | |
| Fund, Fund, Fund | Fun, Fun, Fun | The Beach Boys | 4.1 | 4.0 | 4.0 | 50 | |
| The World Is Taunting John Fund | Girls Just Wanna Have Fun | Cyndi Lauper | 4.0 | 4.0 | 4.0 | 49 | |
| John Fund's In The Twilight Zone | When Johnny Comes Marching Home | Traditional | 4.1 | 4.0 | 4.0 | 47 | |
| Enron Down | Wreck of the Titanic (Husbands & Wives) | Traditional | 4.0 | 4.0 | 4.0 | 52 | |
| Cheney | Amie | Pure Prairie League | 4.2 | 4.1 | 4.1 | 72 | |
| Dubya the Sheriff | I Shot The Sheriff | Eric Clapton | 4.0 | 4.0 | 4.0 | 64 | |
| Stubborn Man | Southern Man | Neil Young | 4.1 | 4.0 | 4.0 | 44 | |
| The Shady Bunch | The Brady Bunch | Theme Song | 4.2 | 4.0 | 4.0 | 60 | |
| Reckless Attitude | Electric Avenue | Eddie Grant | 4.0 | 4.0 | 4.0 | 52 | |
| She's Rude | Hey Jude | The Beatles | 4.1 | 4.0 | 4.0 | 60 | |
| Sir Nuke | Sir Duke | Stevie Wonder | 4.0 | 4.0 | 4.0 | 43 | |
| Laissez Faire Is The Way | Today Is The Day | America | 4.0 | 4.0 | 4.0 | 51 | |
| Shocks The Whole World | Top of the World | The Carpenters | 4.0 | 4.0 | 4.0 | 40 | |
| Enron's Fall | Crumblin' Down | John Mellencamp | 4.0 | 4.0 | 4.0 | 47 | |
| I'm A Little Teapot | It's Another Teapot Dome | Traditional | 3.8 | 3.8 | 3.8 | 320 | |
| Clinton, the Right's Obsession | Midnight Confessions | The Grass Roots | 4.0 | 4.0 | 4.0 | 45 | |
| In '04, We Will Throw Bush Out | Shout | Isley Brothers | 4.3 | 4.1 | 4.1 | 84 | |
| Nuclear Waste Is On The Way | Wasted On The Way | Crosby, Stills & Nash | 4.0 | 4.0 | 4.0 | 50 | |
| Colors | Colours | Donovan | 4.0 | 4.0 | 4.0 | 65 | |
| Impudence | Dear Prudence | The Beatles | 4.0 | 4.0 | 4.0 | 54 | |
| Oil Man Dubya | Oye Como Va | Santana | 4.0 | 4.0 | 4.0 | 44 | |
| Bush Is Ludicrous | Just The Two Of Us | Grover Washington Jr. & Bill Withers | 4.1 | 4.0 | 4.0 | 55 | |
| Ridge Goes Over The Rainbow | Somewhere Over The Rainbow | Judy Garland | 4.0 | 4.0 | 4.0 | 53 | |
| Blinded By The Right | Blinded By The Light | Manfred Mann | 4.0 | 4.0 | 4.0 | 61 | |
| I Want Everything A Secret | Do You Want To Know A Secret | The Beatles | 4.4 | 4.1 | 4.2 | 50 | |
| Secrets Aid This Man | Secret Agent Man | Johnny Rivers | 4.0 | 4.0 | 4.0 | 50 | |
| Bush The Dummy Wears The Crown | See The Funny Little Clown | Bobby Goldsboro | 4.0 | 4.0 | 4.0 | 54 | |
| Right Wing Bitch | Ballroom Blitz | Sweet | 4.0 | 4.0 | 4.0 | 49 | |
| What Does Bush Keep Secrets Of? | Secret Love | Doris Day | 4.1 | 4.0 | 4.0 | 44 | |
| Ari Told Us Lies | Holly Holy | Neil Diamond | 4.2 | 4.1 | 4.1 | 56 | |
| Yes, We Know That They're Mean | If You Know What I Mean | Neil Diamond | 4.0 | 4.0 | 4.0 | 36 | |
| Dubya's Your Friend | You've Got A Friend | James Taylor | 4.0 | 4.0 | 4.0 | 49 | |
| Let's Topple Old Smirky | On Top Of Old Smoky | Traditional | 4.0 | 4.0 | 4.0 | 45 | |
| The Bush Named Noelle | The First Noel | Traditional | 4.0 | 4.0 | 4.0 | 52 | |
| He Thinks He's My Clone Now | I Think We're Alone Now | Tommy James & The Shondells | 4.2 | 4.1 | 4.2 | 100 | |
| Dubya's A Rich Man | If I Were A Rich Man | Zero Mostel | 4.0 | 4.0 | 4.0 | 84 | |
| Bush Hangs On | Let's Hang On | The Four Seasons | 4.2 | 4.1 | 4.1 | 48 | |
| He's Determined To Bring Pain To California | It Never Rains In Southern California | Albert Hammond | 4.0 | 4.0 | 4.0 | 53 | |
| My Evil Clone | We're All Alone | Boz Scaggs | 4.0 | 4.0 | 4.0 | 118 | |
| Time For Bush To Go Away | Every Time You Go Away | Paul Young | 4.0 | 4.0 | 4.0 | 53 | |
| Lost Is Shrub | Lost In Love | Air Supply | 4.0 | 4.0 | 4.0 | 52 | |
| She Fought Them Off And She Won | I Fought The Law (And The Law Won) | Bobby Fuller Four | 4.0 | 4.0 | 4.0 | 48 | |
| The Unteachable Czar | The Impossible Dream | Jack Jones | 4.0 | 4.0 | 4.0 | 45 | |
| It Ain't Funny, Their Crime Just Slips Away | Funny How Time Slips Away | Willie Nelson | 4.0 | 4.0 | 4.0 | 35 | |
| Shield Him From This | Sealed With A Kiss | Brian Hyland | 4.0 | 4.0 | 4.0 | 45 | |
| Poppy Bush's Boys | The Dukes of Hazzard Theme Song | Waylon Jennings | 4.1 | 4.0 | 4.0 | 115 | |
| Without Hughes | Without You | Harry Nilsson | 4.0 | 4.0 | 4.0 | 41 | |
| Workin' Without Karen Hughes | Workin' At The Carwash Blues | Jim Croce | 4.0 | 4.0 | 4.0 | 46 | |
| Bush Aide Hughes | Blue Suede Shoes | Carl Perkins | 4.3 | 4.2 | 4.2 | 58 | |
| Dancing In The Suite | Dancing In The Street | Martha & The Vandellas | 4.0 | 4.0 | 4.0 | 51 | |
| They'll Want To Call On Shrub Again | I'll Never Fall In Love Again | Dionne Warwick | 4.0 | 4.0 | 4.0 | 42 | |
| Imaginary Budget | Imaginary Lover | Atlanta Rhythm Section | 4.0 | 4.0 | 4.0 | 48 | |
| Drunk: Bush's Daughters | Smoke On The Water | Deep Purple | 4.0 | 4.0 | 4.0 | 51 | |
| Calico Cats | Alley Cat | Bobby Rydell | 4.0 | 4.0 | 4.0 | 97 | |
| Bush Daddy To The Rescue | Jim Dandy | Black Oak Arkansas | 4.2 | 4.1 | 4.1 | 52 | |
| Yucca Mountain Lie | Rocky Mountain High | John Denver | 4.1 | 4.1 | 4.1 | 54 | |
| Yucca Mountain Way | Rocky Mountain Way | Joe Walsh | 4.1 | 4.1 | 4.1 | 73 | |
| Kooky | Spooky | The Classics IV | 4.0 | 4.0 | 4.0 | 55 | |
| Stupid Bush | Cupid | Sam Cooke | 4.1 | 4.0 | 4.0 | 51 | |
| 9/11 Investigations | Good Vibrations | The Beach Boys | 4.1 | 4.1 | 4.1 | 64 | |
| Who'll Stop His Reign | Who'll Stop The Rain | Creedence Clearwater Revival | 4.1 | 4.0 | 4.0 | 45 | |
| Corporate Bonanza | Copacabana | Barry Manilow | 4.0 | 4.0 | 4.0 | 60 | |
| Lay's Blind Alley | Lay Down, Sally | Eric Clapton | 4.0 | 4.0 | 4.0 | 53 | |
| He's Only Just Begun To Spin | We've Only Just Begun | The Carpenters | 4.0 | 4.0 | 4.0 | 42 | |
| Faker Shrub Has Got Nothing At All | Making Love Out Of Nothing At All | Air Supply | 4.0 | 4.0 | 4.0 | 59 | |
| Bush, Your Wheels Are Spinning | Beginnings | Chicago | 4.2 | 4.2 | 4.2 | 59 | |
| Fool Who Was Blind | Cruel To Be Kind | Nick Lowe | 4.0 | 4.0 | 4.0 | 44 | |
| We're Mocking That Bush Baby's Name | Sweet Baby James | James Taylor | 4.0 | 4.0 | 4.0 | 36 | |
| He'll Lose His Throne | We're All Alone | Boz Scaggs | 4.0 | 4.0 | 4.0 | 41 | |
| Pooty Poot Poot | Rooty Toot Toot | John Mellencamp | 4.0 | 4.0 | 4.0 | 48 | |
| The Bomber | La Bamba | Ritchie Valens | 4.0 | 4.0 | 4.0 | 64 | |
| If You Bicker At All | Another Brick In The Wall, Part 2 | Pink Floyd | 4.0 | 4.0 | 4.0 | 39 | |
| Never Seen | Evergreen | Barbra Streisand | 4.0 | 4.0 | 4.0 | 59 | |
| Bush Wages War | The Way We Were | Barbra Streisand | 4.0 | 4.0 | 4.0 | 50 | |
| Have This Fool Relieved | What A Fool Believes | Doobie Brothers | 4.0 | 4.0 | 4.0 | 47 | |
| Smoke From Ms. Coulter | Smoke On The Water | Deep Purple | 4.0 | 4.0 | 4.0 | 45 | |
| Mr. Smirk's Unwanted | Dirty Laundry | Don Henley | 4.0 | 4.0 | 4.0 | 47 | |
| I Can't Stand Her | I'm Still Standing | Elton John | 4.0 | 4.0 | 4.0 | 51 | |
| Small Brain | Small Town | John Mellencamp | 4.0 | 4.0 | 4.0 | 56 | |
| Prison Time | Clementine | Traditional | 4.0 | 4.0 | 4.0 | 58 | |
| War Time Power | In The Midnight Hour | Wilson Pickett | 4.0 | 4.0 | 4.0 | 44 | |
| 9/11 Came In Handy | Yankee Doodle Dandy | James Cagney | 4.1 | 4.0 | 4.0 | 73 | |
| One | One | Three Dog Night | 4.3 | 4.2 | 4.2 | 108 | |
| Crooks With Money | Cook With Honey | Judy Collins | 4.0 | 4.0 | 4.0 | 49 | |
| Let's Take Back America | Pink Houses | John Mellencamp | 4.0 | 4.0 | 4.0 | 38 | |
| Yucca Mountain Blues | Folsom Prison Blues | Johnny Cash | 4.1 | 4.1 | 4.1 | 49 | |
| Criminality | Personality | Lloyd Price | 4.0 | 4.0 | 4.0 | 58 | |
| Bush Says Bomb Iraq | Barbara Ann | The Beach Boys | 4.1 | 4.0 | 4.1 | 52 | |
| Crime By Accountants | Climb Every Mountain | Julie Andrews | 4.4 | 4.3 | 4.3 | 54 | |
| Harvey Is The Pits | Bennie and the Jets | Elton John | 4.0 | 4.0 | 4.0 | 47 | |
| Let His Ego Soar | Let The Eagle Soar | John Ashcroft | 4.0 | 4.0 | 4.0 | 54 | |
| Harken Oil Scandal Stings | Hark! The Herald Angels Sing | Traditional | 4.0 | 4.0 | 4.0 | 58 | |
| Snooping Behind Closed Doors | Behind Closed Doors | Charlie Rich | 4.0 | 4.0 | 4.0 | 46 | |
| Unwanted New Thugs | I Want A New Drug | Huey Lewis & The News | 4.0 | 4.0 | 4.0 | 45 | |
| He Will Pay Dearly Now | I Can See Clearly Now | Johnny Nash | 4.0 | 4.0 | 4.0 | 50 | |
| Prying Eyes | Private Eyes | Daryl Hall & John Oates | 4.0 | 4.0 | 4.0 | 93 | |
| You Will Be Watched Covertly | Someone To Watch Over Me | Frank Sinatra | 4.0 | 4.0 | 4.0 | 42 | |
| Hot Headed | Hot Blooded | Foreigner | 4.0 | 4.0 | 4.0 | 40 | |
| Their Pryin' Eyes | Lyin' Eyes | The Eagles | 4.0 | 4.0 | 4.0 | 50 | |
| Loose Lips Are Sealed | Our Lips Are Sealed | The Go-Gos | 4.0 | 4.0 | 4.0 | 49 | |
| Boy W. | A Boy Named Sue | Johnny Cash | 4.1 | 4.1 | 4.1 | 56 | |
| Your 401K's In Danger From Shrub | Teenager In Love | Dion | 4.0 | 4.0 | 4.0 | 51 | |
| Watching His Bulls | Watching The Wheels | John Lennon | 4.0 | 4.0 | 4.0 | 42 | |
| Jackboot Snitching Morons | Witchy Woman | The Eagles | 4.0 | 4.0 | 4.0 | 45 | |
| He Flopped At Ka-Rokey | On Top Of Old Smoky | Traditional | 4.4 | 4.2 | 4.2 | 54 | |
