Song Parodies ->Authors -> Wolverine
Song Parodies -> Recordings 
Click on a column header to resort the page (ascending order, click again for decending order). Resorting on large pages might take a minute on slower machines or Internet Explorer.
| Parody Title | Original Song | Original Performer | Submitted |
|---|---|---|---|
| Rock Band | Rock Star | Nickelback | 2008-08-14 |
Song Parodies -> Lyrics
P stands for Pacing, F stands for How Funny, and O is for Overall Score.
Click on a column header to resort the page (ascending order, click again for decending order). Resorting on large pages might take a minute on slower machines or Internet Explorer.
| Parody Title | Original Title | Performer | Submitted | P | F | O | H |
|---|---|---|---|---|---|---|---|
| Here Comes the Bartender | Here Comes the Hotstepper | Ini Kamoze | 4.8 | 5.0 | 5.0 | 133 | |
| Sober Irish | Goody Two Shoes | Adam Ant | 5.0 | 3.5 | 4.0 | 226 | |
| My Gloves | My Love | Little Texas | No Votes | 86 | |||
| Sauce All the Weak Guys Want | Girl All the Bad Guys Want | Bowling For Soup | 3.5 | 5.0 | 4.5 | 199 | |
| Trouble on the Line | Trouble on the Line | Sawyer Brown | 5.0 | 4.9 | 4.9 | 83 | |
| The NCAA's | Freakin' at the Freakers Ball | Dr. Hook | No Votes | 89 | |||
| Grown Men Cry | When Doves Cry | Prince | 5.0 | 5.0 | 5.0 | 163 | |
| U.S. Jail | U.S. Male | Elvis Presley | 5.0 | 4.9 | 5.0 | 85 | |
| Lisa Went Down to Walmart | The Devil Went Down to Georgia | Charlie Daniels Band | 4.8 | 5.0 | 4.9 | 255 | |
| Another Archvillain-Superhero Death Match | Another Somebody Done Somebody Wrong Song | BJ Thomas | 5.0 | 4.3 | 5.0 | 288 | |
| Vampires In the Night | When I Look To the Sky | Train | 5.0 | 5.0 | 5.0 | 109 | |
| Why Can't I Date | YMCA | Village People | 4.3 | 4.0 | 4.3 | 191 | |
| Tie a Flimsy Ribbon 'Round My Open Gown | Tie a Yellow Ribbon 'Round the Ole Oak Tree | Tony Orlando and Dawn | 4.6 | 4.6 | 4.6 | 95 | |
| When a Man Drives a Woman | When a Man Loves a Woman | Percy Sledge | 5.0 | 5.0 | 5.0 | 92 | |
| Harddrives, Mine's Fried | Big Girls Don't Cry | The Four Seasons | 5.0 | 5.0 | 5.0 | 106 | |
| I Saw Teacher Kiss the Principal | I Saw Mommy Kissing Santa Claus | Brenda Lee | 5.0 | 5.0 | 5.0 | 107 | |
| Rat Cancer | High Cotton | Alabama | 5.0 | 5.0 | 5.0 | 206 | |
| Why'd You Drive By Me Honkin' Like That? | Why'd Ya' Come in Here, Lookin' Like That? | Dolly Parton | 5.0 | 5.0 | 5.0 | 162 | |
| Forlorn For Your Melbourne | Your Sweetness is My Weakness | Barry White | 5.0 | 4.6 | 4.6 | 135 | |
| Don't Cut My Part Again | Don't Break My Heart Again | Whitesnake | 4.9 | 4.3 | 4.3 | 91 | |
| Rock Band | Rockstar | Nickelback | 5.0 | 5.0 | 5.0 | 208 | |
| Everybody's Got Someplace to Live | Everybody's Got Something to Hide | The Beatles | 5.0 | 4.9 | 4.9 | 93 | |
| I Don't Want to Spoil the Riot | I Don't Want to Spoil the Party | The Beatles | 5.0 | 5.0 | 5.0 | 80 | |
| Bland | Stand | R.E.M. | 4.3 | 4.3 | 4.3 | 108 | |
| Bet me, Hold me, Bluff me, Fold me | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | 5.0 | 5.0 | 5.0 | 127 | |
| Hornets, Wasps, and Bee Hives | Wanted Dead or Alive | Bon Jovi | 5.0 | 5.0 | 5.0 | 149 | |
| Doogie Loogie Noogie | Boogie Oogie Oogie | A Taste Of Honey | 4.7 | 4.7 | 4.7 | 111 | |
