Song Parodies ->Authors -> Andrew D. Lacroix
I personally have very little to write about, but someway or another, it comes up. I was born in 1986 in eastern Pennsylvania and have since nestled my way into a house just north of Allentown. I have submitted songs to amiright.com for over eight months, and I find that writing parodies are easily done; writing GOOD parodies are tough. I have very few songs that have more comments than just the occasional one. Lately I have been focusing my work on older artists, like Billy Joel, than my earlier songs, which were more on recent artists, such as Kelly Clarkson. As I continue to learn songs, I will focus on penning better parodies. I will never attempt to be one of those who pen 1500 parodies but have never really gotten much recognition for a single one. My goal is to submit good, "clean" songs that will open people's eyes. I look forward to the ever rising challenge of keying a great parody that someday will get tons of votes. Perhaps one time I will be mentioned for "Song of the Month" (when pigs fly and tornadoes don't count). I thank everyone who has supported me in my quest for 25 parodies; my coworkers at WallyWorld; you're the inspiration. I thank everyone who votes for my songs; I seriously try to pen good songs, but I will never do a Fall Out Boy piece again. I thank everyone who comments; it's those that do that send a spirit rising and a writer to think harder.
Song Parodies -> Lyrics
P stands for Pacing, F stands for How Funny, and O is for Overall Score.
Click on a column header to resort the page (ascending order, click again for decending order). Resorting on large pages might take a minute on slower machines or Internet Explorer.
| Parody Title | Original Title | Performer | Submitted | P | F | O | H |
|---|---|---|---|---|---|---|---|
| StretchMarksBack | SexyBack | Justin Timberlake | 4.2 | 4.2 | 4.1 | 91 | |
| Ran over Your Wife | How to Save a Life | The Fray | 3.7 | 3.6 | 3.7 | 123 | |
| Chasing Carts | Chasing Cars | Snow Patrol | 3.5 | 3.5 | 3.5 | 113 | |
| Lazy | Crazy | Gnarls Barkley | 3.8 | 3.8 | 3.8 | 122 | |
| Horse***t | Glamorous | Fergie | 3.5 | 3.5 | 3.5 | 119 | |
| Allentown (Or, The Tribute to Wal-Mart) | Allentown | Billy Joel | 4.0 | 3.9 | 3.9 | 122 | |
| Thanks For The Memories | Thnks Fr Th Mmrs | Fall Out Boy | 2.0 | 2.5 | 2.2 | 660 | |
| Ben and Jim (You Were Never there for Me) | Someday | Sugar Ray | 3.9 | 3.9 | 3.9 | 133 | |
| Fatter than Me | Better than Me | Hinder | 4.1 | 4.1 | 4.1 | 134 | |
| Hey there Sanjaya | Hey there Delilah | Plain White T's | 2.5 | 3.1 | 2.6 | 411 | |
| Where Did He Go? | Where'd You Go | Fort Minor | 3.8 | 3.8 | 3.8 | 120 | |
| A Moment to P**s | A Moment Like This | Kelly Clarkson | 3.6 | 3.4 | 3.4 | 169 | |
| I'll Torch it Anyway | The Great Escape | Boys Like Girls | 4.2 | 4.6 | 4.4 | 149 | |
| Wish U Were Dead | Since U Been Gone | Kelly Clarkson | 5.0 | 5.0 | 5.0 | 134 | |
| I'm Gonna Be (500 Pounds) | I'm Gonna Be (500 Miles) | The Proclaimers | 3.5 | 3.8 | 3.8 | 225 | |
| Die Today | Breakaway | Kelly Clarkson | 4.7 | 5.0 | 5.0 | 146 | |
| Missing Teeth | Incomplete | Backstreet Boys | 5.0 | 5.0 | 5.0 | 270 | |
| Because of You (Ode to Kelly Clarkson) | Because of You | Kelly Clarkson | 3.7 | 3.3 | 3.1 | 331 | |
| Beer's My Inspiration | You're the Inspiration | Chicago | 4.7 | 4.7 | 4.7 | 237 | |
| (You Want To) Write A Parody | (You Want To) Make A Memory | Bon Jovi | 4.0 | 3.8 | 3.8 | 184 | |
| WalmartMan | Pianoman | Billy Joel | 4.2 | 4.2 | 4.5 | 126 | |
| Second Shift (Walmart Man) | Pianoman | Billy Joel | 3.5 | 3.0 | 3.0 | 251 | |
| Striking Out (Andrew's Song) | Movin' Out (Anthony's Song) | Billy Joel | 5.0 | 5.0 | 5.0 | 125 | |
| WalmartMan: Redone | Pianoman | Billy Joel | 4.5 | 4.0 | 4.0 | 97 | |
| The One I Loathe | The One I Love | R.E.M. | 5.0 | 5.0 | 5.0 | 136 | |
| The Ballad of Christmas Losers | It Came Upon the Midnight Clear | Traditional | 4.0 | 4.0 | 4.0 | 105 | |
| The Ballad of Christmas Losers II | The First Noel | Traditional | 5.0 | 4.0 | 4.0 | 206 | |
| The Ballad of Christmas Losers III | Deck the Halls | Traditional | 4.8 | 5.0 | 5.0 | 172 | |
| Black Friday | Manic Monday | The Bangles | 5.0 | 5.0 | 5.0 | 143 | |
| The Ballad of Christmas Losers IV | Joy to the World | Traditional | 4.5 | 4.5 | 4.5 | 206 | |
| The Ballad of Christmas Losers V | Winter Wonderland | Traditional | 4.4 | 4.8 | 4.8 | 193 | |
| Ugly | Bubbly | Colbie Caillat | 5.0 | 4.5 | 4.8 | 345 | |
| I Guess That's Why They Call it Wal-Mart | I Guess That's Why They Call it the Blues | Elton John | 5.0 | 5.0 | 5.0 | 104 | |
| StretchMarksBack: One Year Later | SexyBack | Justin Timberlake | 5.0 | 5.0 | 5.0 | 115 | |
| Every Little Thing He Says Is Tragic (T.O.) | Every Little Thing She Does Is Magic | The Police | 4.4 | 4.3 | 4.1 | 221 | |
| Retail Paradise | Gangsta's Paradise | Coolio | 5.0 | 5.0 | 5.0 | 120 | |
| Twenty-Two (US 22) | Tainted Love | Soft Cell | 5.0 | 5.0 | 5.0 | 106 | |
| Twenty-Two (US 22): Other Version | Tainted Love | Soft Cell | 5.0 | 5.0 | 5.0 | 92 | |
| Ten O'Clock World | Five O'Clock World (2nd theme from "Drew Carey") | The Vogues | 5.0 | 5.0 | 5.0 | 115 | |
| Please Shut Up Rihanna | Please Don't Stop the Music | Rihanna | 3.4 | 3.8 | 4.0 | 251 | |
| Weighed 359 | Summer of '69 | Bryan Adams | 4.3 | 4.7 | 4.7 | 89 | |
| I Can't Drive | I Can't Dance | Genesis | 5.0 | 5.0 | 5.0 | 51 |
