As you might have percieved, my name is Charlie Decker. I am a high school student, and I live in New York City. I have been writing parodys on and off for years, and I am very grateful to this site for providing me with an outlet to share them. I aspire to become the greatest political parody writer who ever lived. Clearly, I have a ways to go.
As far as my parodies themselves go, the most important thing to me is perfect pacing and rhyming. I am a real stickler for pacing, and any song that I write where the average pacing rating is below 4.50 is considered a failure.
Finally, regardless of your own political views, I only ask that you rate my songs fairly. I understand that you might have divergent political opinions, but that doesn't effect how tight the pacing of my song is.
Send me an email at cdecker@nyc.rr.com if for some reason you feel the need to contact me. Hope to hear from you!
Song Parodies -> Lyrics
P stands for Pacing, F stands for How Funny, and O is for Overall Score.
Click on a column header to resort the page (ascending order, click again for decending order). Resorting on large pages might take a minute on slower machines or Internet Explorer.
| Parody Title | Original Title | Performer | Submitted | P | F | O | H |
|---|---|---|---|---|---|---|---|
| Governer Gray | Ruby Tuesday | Rolling Stones | 5.0 | 5.0 | 5.0 | 68 | |
| Fatter | Shattered | Rolling Stones | 5.0 | 5.0 | 5.0 | 67 | |
| The Liar | The Boxer | Simon and Garfunkel | 4.2 | 3.7 | 3.8 | 62 | |
| Honkey Man | Monkey Man | Rolling Stones | 5.0 | 5.0 | 5.0 | 56 | |
| The Ballad of Bush and Kofi | The Ballad of John and Yoko | The Beatles | 5.0 | 5.0 | 5.0 | 60 | |
| Have You Seen Dick Cheney, Baby? | Have You Seen Your Mother, Baby? | Rolling Stones | 5.0 | 5.0 | 5.0 | 73 | |
| Sappy | Happy | Rolling Stones | 5.0 | 5.0 | 5.0 | 53 | |
| Priests are Perverts | Beast of Burden | Rolling Stones | 4.0 | 4.0 | 4.0 | 57 | |
| Green Party Man | Street Fighting Man | Rolling Stones | 4.5 | 4.5 | 4.5 | 61 | |
| Vice City | Brown Sugar | Rolling Stones | 5.0 | 5.0 | 5.0 | 76 | |
| It's Not As Good a Show (But I Like It) | It's Only Rock and Roll (But I like it) | Rolling Stones | 5.0 | 5.0 | 5.0 | 53 | |
| The Last Bush | The Last Time | Rolling Stones | 5.0 | 5.0 | 5.0 | 54 | |
| Ridiculous Lawsuit Song (You Can't Sue Me) | 59th Street Bridge Song (Feelin' Groovy) | Simon and Garfunkel | 4.6 | 4.7 | 4.7 | 205 | |
| The Stones are Still Rolling | Take The Skinheads Bowling | Camper Von Beethoven | 5.0 | 5.0 | 5.0 | 61 | |
| Fifty Guys Runnin' 'gainst Dubya | Fifty Ways to Leave Your Lover | Paul Simon | 5.0 | 5.0 | 5.0 | 64 | |
| Another Posting | Another Postcard | Barenaked Ladies | 4.8 | 4.8 | 4.9 | 63 | |
| Second Guessed | Second Best | Barenaked Ladies | 5.0 | 5.0 | 5.0 | 55 | |
| Scary Kerry? | Maybe Katie | Barenaked Ladies | 3.9 | 4.0 | 3.9 | 48 | |
| A-Rod! | Hey Ya! | Outkast | 3.7 | 3.4 | 3.4 | 80 | |
| (I Can't Think of a) Parody | Saint of Me | Rolling Stones | 5.0 | 5.0 | 5.0 | 52 | |
| Watchin' that Fox News | Folsom Prison Blues | Johnny Cash | 5.0 | 5.0 | 5.0 | 61 | |
| George Bush is Done | It's All Been Done | Barenaked Ladies | 5.0 | 4.8 | 4.8 | 63 | |
| Testing, SAT | Testing, 1, 2, 3 | Barenaked Ladies | 4.8 | 5.0 | 5.0 | 68 | |
| Stacy's Mom (Has Got a Dirty Bomb) | Stacy's Mom | Fountains of Wayne | 4.2 | 4.4 | 4.5 | 74 | |
| Parody Us/Let the 5's Roll In | Aquarius/Let The Sunshine In | Fifth Dimension | 5.0 | 5.0 | 5.0 | 62 | |
| Mock the Draft Board | Rock the Casbah | The Clash | 5.0 | 4.9 | 5.0 | 67 | |
| I'll Never Vote for Shrub Again | I'll Never Fall in Love Again | Burt Bacharach | 4.2 | 4.3 | 4.3 | 66 | |
| Beat It (The Teenager's Anthem) | Beat It | Michael Jackson | 4.8 | 4.9 | 4.9 | 98 | |
| Four Hour Wood | Norwegian Wood | The Beatles | 5.0 | 5.0 | 5.0 | 66 | |
| Pie, Pie, Cake, Cake | My, My, Hey, Hey | Neil Young | 5.0 | 5.0 | 5.0 | 58 | |
| Rummy, A Message to You | Rudi, A Message to You | Specials | 5.0 | 5.0 | 5.0 | 64 | |
| I Took the Test (and the Test Won) | I Fought The Law | The Clash | 4.8 | 4.6 | 4.8 | 68 | |
| Achoo, Flu | For You, Blue | The Beatles | 4.9 | 4.8 | 4.8 | 65 | |
| Pimple | Ripple | Grateful Dead | 4.3 | 3.6 | 3.7 | 59 | |
| Glass Half Full | Glass Onion | The Beatles | 5.0 | 5.0 | 5.0 | 65 | |
| Wrong, Ohio | Wrong 'Em Boyo | The Clash | 5.0 | 4.6 | 4.6 | 57 | |
| And Your State Can Swing | And Your Bird Can Sing | The Beatles | 4.6 | 4.5 | 4.6 | 62 | |
| Carry That State | Carry That Weight | The Beatles | 4.6 | 4.6 | 4.6 | 53 | |
| Buckeyes (Owe Us An Apology) | Brooklyn (Owes The Charmer Under Me) | Steely Dan | 3.5 | 3.5 | 3.5 | 71 | |
| My Glock and Nine | I Walk the Line | Johnny Cash | 5.0 | 5.0 | 5.0 | 62 | |
| Sleigh | Sway | The Rolling Stones | 5.0 | 5.0 | 5.0 | 54 | |
| Color Code | Thunder Road | Bruce Springsteen | 4.8 | 4.3 | 4.4 | 62 | |
| Show Your Pair (Ode to New Orleans) | Over There | George M. Cohan | 4.6 | 4.6 | 4.6 | 71 | |
| You Can See Murphy's Law | Ob-La-Di, Ob-La-Da | The Beatles | 4.8 | 4.6 | 4.6 | 77 | |
| Bush the Buffoon | Rocky Raccoon | The Beatles | 4.5 | 4.4 | 4.5 | 132 | |
| Private School Girl | Cinnamon Girl | Neil Young | 4.7 | 4.6 | 4.6 | 64 | |
| No Parking | Oh! Darling | The Beatles | 4.8 | 4.5 | 4.6 | 55 | |
| My Boss Is...(Dick Cheney) | My Name Is... | Eminem | 3.9 | 3.9 | 3.9 | 59 | |
| Do They Know It's Valentines? | Do They Know It's Christmas? | Band Aid | 4.7 | 4.7 | 4.7 | 84 | |
| Genius Of Grub | Genius Of Love | Tom Tom Club | 4.7 | 4.7 | 4.7 | 72 | |
| Man Hands | Badlands | Bruce Springsteen | 4.4 | 4.1 | 4.0 | 314 | |
| 10th Grade High School Drop Out | 10th Avenue Freeze-Out | Bruce Springsteen | 4.7 | 4.8 | 4.8 | 299 | |
| Just Juice It | Just Lose It | Eminem | 4.6 | 4.6 | 4.6 | 74 | |
| Doughboy! | Oh Boy! | Buddy Holly | 5.0 | 5.0 | 5.0 | 101 | |
| Lying on the Form | Riders on the Storm | The Doors | 5.0 | 5.0 | 5.0 | 62 | |
| Stuck In AmIRight-ville Fresh Out Of Ideas Again | Stuck Inside Of Moblie With The Memphis Blues Agai | Bob Dylan | 4.8 | 4.7 | 4.7 | 64 | |
| Going Fishin' | Guns of Brixton | The Clash | 5.0 | 5.0 | 5.0 | 63 | |
| Live or Let Die | Live and Let Die | Paul McCartney | 5.0 | 5.0 | 5.0 | 54 | |
| I Put A Hit on You (Because You Whine) | I Put A Spell on You (Because You're Mine) | Creedence Clearwater Revival | 5.0 | 5.0 | 5.0 | 54 | |
| Messed Up My Physique | Up On Cripple Creek | The Band | 5.0 | 5.0 | 5.0 | 65 | |
| Fake I.D. | Without Me | Eminem | 4.7 | 4.6 | 4.8 | 114 | |
| No Cursing or Sex - But Violence! | Lucy In The Sky With Diamonds | The Beatles | 4.9 | 5.0 | 5.0 | 77 | |
| Michael Vick (Not Ron Mexico, No) | Istanbul (Not Constantinople) | They Might Be Giants | 4.0 | 4.0 | 4.0 | 617 | |
| Mamas, Don't Let Your Babies Write Parodies - Ever | Mamas, Don't Let Your Babies Grow Up To Be Cowboys | Willie Nelson | 4.9 | 4.8 | 4.9 | 75 | |
| Pretzels and Crust | Devils and Dust | Bruce Springsteen | 5.0 | 5.0 | 5.0 | 46 | |
| Eye Of The Beholder | Dirt Off Your Shoulder | Jay-Z | 4.7 | 4.5 | 4.7 | 257 | |
| The Bikini Inspector | Strawberry Fields Forever | The Beatles | 5.0 | 5.0 | 5.0 | 153 | |
| Presidential Pardon | Octopus's Garden | The Beatles | 4.9 | 5.0 | 5.0 | 65 | |
| The Wreck Of The Prom Night Of Charlie | The Wreck Of The Edmund Fitzgerald | Gordon Lightfoot | 4.9 | 4.9 | 4.9 | 71 | |
| Brooklyn Calling | London Calling | The Clash | 5.0 | 5.0 | 5.0 | 73 | |
| Sith Lord | Rich Girl | Gwen Stefani and Eve | 4.8 | 4.8 | 4.8 | 72 | |
| Cover Me | Cover Me | Bruce Springsteen | 4.6 | 4.9 | 4.9 | 54 | |
| Free Food | C Moon | Paul McCartney | 5.0 | 5.0 | 5.0 | 56 | |
| Stuck To My Member With Glue | Stuck In The Middle With You | Stealer's Wheel | 4.9 | 5.0 | 5.0 | 57 | |
| When You Dance I Can Give You Ones | When You Dance I Can Really Love | Neil Young | 5.0 | 5.0 | 5.0 | 88 | |
| Bloggin' | Truckin' | The Grateful Dead | 5.0 | 5.0 | 5.0 | 52 | |
| Vice President Cheney | Gee, Officer Krupke | West Side Story | 4.6 | 4.5 | 4.5 | 147 | |
| Four Fat Chins | Four Strong Winds | Neil Young | 5.0 | 5.0 | 5.0 | 68 | |
| Baseball Ringer | Powderfinger | Neil Young | 5.0 | 5.0 | 5.0 | 55 | |
| Lush | Crush | Dave Matthews Band | 5.0 | 5.0 | 5.0 | 126 | |
| I'm Too Busy | I'm Too Sexy | Right Said Fred | 4.8 | 4.2 | 4.4 | 90 |
