Most band names are so crazy that you wonder what the band was thinking when they came up with them. Here we have a list of bands supplied by visitors to the site that challenge you to determine which are made up and which are by bands that have recorded albums. It's impossible to know whether some band is using a name locally or is some unsigned youTube sensation, so all "real" bands are groups that have records that are listed at amazon.
For the purposes of this quiz, we consider bands like the Archies or the Gorillaz who were "front" bands to be real bands. They released records and appear on amazon.com.
Once a hundred or more people have tried a band name, a percentage indicating the number of people who have gotten it right is displayed next to the name.
Try to pick the REAL BAND below by clicking on the name you think is correct.
| 81% | A Long and Winding Road | or | The Streets |
| 63% | Deutsch-Amerikanische Freundschaft | or | Deutsch-Sowjetische Freundschaft |
| 67% | Total Starter | or | Absolute Beginner |
| 43% | Rocky Dutschke | or | Rocko Schamoni |
| 71% | Shepherds of Stalingrad | or | Leningrad Cowboys |
| 51% | Liquido | or | Solidé |
| 63% | Tart | or | Slut |
| 93% | The Blue Streaks | or | The White Stripes |
| 54% | The Pooh Sticks | or | Christopher Robin |
| 34% | Chocolate Starfish | or | Fudge Tunnel |
| 62% | Sex Waltz | or | Bang Tango |
| 91% | Smash Mouth | or | Broken Nose |
| 84% | Blur | or | Hazy |
| 79% | The Knock | or | The Knack |
| 57% | The Jayhawks | or | The Wildcats |
| 93% | Evanescence | or | Effervescence |
| 56% | Usual Labour | or | Stereotypical Working Class |
| 72% | The Hardly Herd | or | The Seldom Scene |
| 62% | Camp Mother | or | Gay Dad |
| 72% | Fuzzbox | or | Wah Wah |
| 29% | Crucified Barbara | or | Suicide Mandy |
| 52% | Slunt | or | Chore |
| 53% | Lawnmower Deth | or | Metal Machine |
| 76% | Cherry Cleaver | or | Strawberry Switchblade |
| 67% | Arthur Hemingway | or | Frank Sidebottom |
| Travis (site rank #28) | 189 |
| Mickey D. (site rank #22) | 74 |
| Chazm | 63 |
| hekifier | 34 |
| Keith | 25 |
| Leif Czerny | 24 |
| Todd W. Zimmerman | 21 |
| JC Foster | 20 |
| Indy | 16 |
| Logan J Huorli | 16 |
Think you can stump us? Check out the submission form for how to enter a new band for people to guess.