Most band names are so crazy that you wonder what the band was thinking when they came up with them. Here we have a list of bands supplied by visitors to the site that challenge you to determine which are made up and which are by bands that have recorded albums. It's impossible to know whether some band is using a name locally or is some unsigned youTube sensation, so all "real" bands are groups that have records that are listed at amazon.
For the purposes of this quiz, we consider bands like the Archies or the Gorillaz who were "front" bands to be real bands. They released records and appear on amazon.com.
Once a hundred or more people have tried a band name, a percentage indicating the number of people who have gotten it right is displayed next to the name.
Try to pick the REAL BAND below by clicking on the name you think is correct.
| 98% | U2 | or | V3 |
| 66% | U.S. | or | U.K. |
| 80% | The Firm | or | The Stiff |
| 79% | Gentle Giant | or | Friendly Fiend |
| 47% | WPLR | or | RPWL |
| 50% | Ensemble Nimbus | or | Whole Ensemble |
| 66% | Cross | or | Angry |
| 46% | Golden Showers | or | Scat Opera |
| 51% | Aquarium | or | Birdland |
| 60% | Killer Dwarfs | or | Mad Clowns |
| 58% | The Dontshout | or | The Notwist |
| 61% | Fischmob | or | Skwidgang |
| 59% | Substance Of Felony | or | Element of Crime |
| 92% | Crabs | or | Scorpions |
| 75% | Fury In The Slaughterhouse | or | Flipper In A Can |
| 46% | Tortoise | or | Mock Turtle |
| 93% | The Cardigans | or | The Sweaters |
| 29% | Locomatic | or | Tocotronic |
| 95% | The Handy Warheads | or | The Dandy Warhols |
| 41% | Max Goldt | or | Karl Stahl |
| 52% | Stereo Total | or | Absolut Mono |
| 39% | Cold Descent | or | Hot Rize |
| 53% | Virtual Reality | or | Real Life |
| 72% | Jezebel Loves Gene | or | Gene Loves Jezebel |
| 80% | Pimms Cup | or | Bucks Fizz |
| Travis (site rank #11) | 172 |
| Mickey D. (site rank #9) | 74 |
| hekifier | 34 |
| Keith | 25 |
| Leif Czerny | 24 |
| Todd W. Zimmerman (site rank #41) | 20 |
| Logan J Huorli | 16 |
| Indy Gent | 15 |
| Indy | 15 |
| Shane | 12 |
Think you can stump us? Check out the submission form for how to enter a new band for people to guess.
