Most band names are so crazy that you wonder what the band was thinking when they came up with them. Here we have a list of bands supplied by visitors to the site that challenge you to determine which are made up and which are by bands that have recorded albums. It's impossible to know whether some band is using a name locally or is some unsigned youTube sensation, so all "real" bands are groups that have records that are listed at amazon.
For the purposes of this quiz, we consider bands like the Archies or the Gorillaz who were "front" bands to be real bands. They released records and appear on amazon.com.
Once a hundred or more people have tried a band name, a percentage indicating the number of people who have gotten it right is displayed next to the name.
Try to pick the REAL BAND below by clicking on the name you think is correct.
| 77% | Rocket From The Grave | or | Rocket From The Crypt |
| 56% | Man or Astro-man? | or | Robot Mutations |
| 45% | Imperial | or | Metric |
| 83% | Tommy Gun Cunnilingus | or | Machine Gun Fellatio |
| 82% | Downblouses | or | Upskirts |
| 32% | Care For Kittens | or | Kiss My Poodle's Donkey |
| 88% | A Nest of Vipers | or | A Flock of Seagulls |
| 78% | Squirrel Nut Zippers | or | Chipmunk Acorn Buttons |
| 53% | Hot Plasma | or | Cold Blood |
| 80% | Skinny Puppy | or | Skanky Puppy |
| 77% | Revolting Cocks | or | Clone Shark |
| 34% | B-Cups | or | D-Cups |
| 39% | The Red Elvises | or | Pink Sinatras |
| 57% | Brainfarte | or | Retarded |
| 81% | Greasy Testes | or | Sweaty Nipples |
| 45% | Something Corporate | or | Something, Inc. |
| 66% | Fellatio Sundae | or | Sloppy Seconds |
| 67% | Willis Family | or | Estrada Brothers |
| 62% | Metal As Anything | or | Mental As Anything |
| 72% | Crass | or | Cross |
| 83% | Wolf Eyes | or | Lion Nose |
| 66% | Lifekick | or | Deathprod |
| 80% | Atomic Rooster | or | Nuclear Pig |
| 54% | The Afternoon Sun Makes Tall Shadows | or | The Moon Lay Hidden Beneath a Cloud |
| 59% | A Hawk and a Hacksaw | or | Chainsaw-Owl |
| Travis (site rank #30) | 189 |
| Mickey D. (site rank #22) | 74 |
| Chazm | 63 |
| hekifier | 34 |
| Keith | 25 |
| Leif Czerny | 24 |
| Todd W. Zimmerman | 21 |
| JC Foster | 20 |
| Indy | 16 |
| Logan J Huorli | 16 |
Think you can stump us? Check out the submission form for how to enter a new band for people to guess.